loading activity data...
| Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
|---|---|---|---|---|---|---|
| 01:00 | Warmup - Easy | 77 Watts | 77 Watts | 0 Bpm | 67 | 5 |
| 01:00 | Warmup - Easy | 91 Watts | 93 Watts | 0 Bpm | 72 | 6 |
| 01:00 | Warmup - Steady | 98 Watts | 104 Watts | 0 Bpm | 76 | 7 |
| 01:00 | Warmup - Steady | 105 Watts | 109 Watts | 0 Bpm | 80 | 7 |
| 00:15 | Warmup - Hard | 126 Watts | 136 Watts | 0 Bpm | 90 | 2 |
| 00:45 | Warmup - Steady | 105 Watts | 108 Watts | 0 Bpm | 80 | 5 |
| 00:30 | Warmup - Hard | 140 Watts | 144 Watts | 0 Bpm | 93 | 5 |
| 01:00 | Warmup - Moderate | 119 Watts | 126 Watts | 0 Bpm | 86 | 8 |
| 00:15 | Warmup - Hard | 154 Watts | 152 Watts | 0 Bpm | 85 | 3 |
| 01:00 | Warmup - Steady | 105 Watts | 117 Watts | 0 Bpm | 74 | 8 |
| 00:15 | Warmup - Hard | 168 Watts | 207 Watts | 0 Bpm | 100 | 3 |
| 02:00 | Warmup - Easy | 91 Watts | 101 Watts | 0 Bpm | 67 | 13 |
| 03:00 | V02 Max interval | 154 Watts | 167 Watts | 0 Bpm | 79 | 33 |
| 03:00 | Recovery Period | 77 Watts | 86 Watts | 0 Bpm | 73 | 17 |
| 03:00 | V02 Max interval | 154 Watts | 159 Watts | 0 Bpm | 86 | 31 |
| 03:00 | Recovery Period | 77 Watts | 88 Watts | 0 Bpm | 77 | 17 |
| 03:00 | V02 Max interval | 154 Watts | 161 Watts | 0 Bpm | 88 | 32 |
| 03:00 | Recovery Period | 77 Watts | 85 Watts | 0 Bpm | 74 | 17 |
| 05:00 | Cool Down | 91 Watts | 99 Watts | 0 Bpm | 76 | 33 |
loading heart rate data...
loading power data...
| Interval | power |
|---|---|
| 00:03 | 228 Watts |
| 00:05 | 221 Watts |
| 00:10 | 212 Watts |
| 00:20 | 194 Watts |
| 00:30 | 178 Watts |
| 01:00 | 175 Watts |
| 02:00 | 168 Watts |
| 05:00 | 143 Watts |
| 10:00 | 134 Watts |
| 15:00 | 132 Watts |
| 20:00 | 130 Watts |
| 30:00 | 119 Watts |
| 01:00:00 | 0 Watts |
| 01:30:00 | 0 Watts |
| 02:00:00 | 0 Watts |
loading power data...