 
            
         
                                    loading activity data...
| Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals | 
|---|---|---|---|---|---|---|
| 01:00 | Warmup - Easy | 132 Watts | 151 Watts | 99 Bpm | 85 | 10 | 
| 01:00 | Warmup - Easy | 156 Watts | 169 Watts | 100 Bpm | 82 | 11 | 
| 01:00 | Warmup - Steady | 168 Watts | 179 Watts | 102 Bpm | 85 | 12 | 
| 01:00 | Warmup - Steady | 180 Watts | 192 Watts | 107 Bpm | 88 | 13 | 
| 00:15 | Warmup - Hard | 216 Watts | 251 Watts | 110 Bpm | 98 | 4 | 
| 00:45 | Warmup - Steady | 180 Watts | 201 Watts | 114 Bpm | 91 | 10 | 
| 00:30 | Warmup - Hard | 240 Watts | 253 Watts | 119 Bpm | 99 | 8 | 
| 01:00 | Warmup - Moderate | 204 Watts | 223 Watts | 124 Bpm | 91 | 15 | 
| 00:15 | Warmup - Hard | 264 Watts | 260 Watts | 126 Bpm | 93 | 4 | 
| 01:00 | Warmup - Steady | 180 Watts | 208 Watts | 121 Bpm | 87 | 14 | 
| 00:15 | Warmup - Hard | 288 Watts | 537 Watts | 124 Bpm | 95 | 9 | 
| 02:00 | Warmup - Easy | 156 Watts | 198 Watts | 129 Bpm | 78 | 26 | 
| 01:00 | High Cadence | 204 Watts | 271 Watts | 127 Bpm | 85 | 18 | 
| 01:00 | Easy Peddaling | 132 Watts | 226 Watts | 131 Bpm | 84 | 15 | 
| 01:00 | High Cadence | 204 Watts | 274 Watts | 133 Bpm | 85 | 18 | 
| 01:00 | Easy Peddaling | 132 Watts | 220 Watts | 131 Bpm | 83 | 15 | 
| 01:30 | Hard Interval | 252 Watts | 273 Watts | 137 Bpm | 85 | 27 | 
| 00:45 | Recover | 132 Watts | 228 Watts | 141 Bpm | 85 | 11 | 
| 01:30 | Hard Interval | 252 Watts | 271 Watts | 142 Bpm | 85 | 27 | 
| 00:45 | Recover | 132 Watts | 228 Watts | 144 Bpm | 85 | 11 | 
| 01:30 | Hard Interval | 252 Watts | 272 Watts | 146 Bpm | 85 | 27 | 
| 00:45 | Recover | 132 Watts | 227 Watts | 147 Bpm | 85 | 11 | 
| 01:30 | Hard Interval | 252 Watts | 270 Watts | 150 Bpm | 84 | 27 | 
| 00:45 | Recover | 132 Watts | 229 Watts | 153 Bpm | 85 | 11 | 
| 01:30 | Hard Interval | 252 Watts | 271 Watts | 155 Bpm | 85 | 27 | 
| 00:45 | Recover | 132 Watts | 224 Watts | 156 Bpm | 84 | 11 | 
| 05:00 | Recovery Period | 144 Watts | 216 Watts | 146 Bpm | 82 | 71 | 
| 01:30 | Hard Interval | 252 Watts | 270 Watts | 155 Bpm | 84 | 27 | 
| 00:45 | Recover | 132 Watts | 223 Watts | 161 Bpm | 83 | 11 | 
| 01:30 | Hard Interval | 252 Watts | 270 Watts | 163 Bpm | 85 | 27 | 
| 00:45 | Recover | 132 Watts | 220 Watts | 164 Bpm | 83 | 11 | 
| 01:30 | Hard Interval | 252 Watts | 272 Watts | 165 Bpm | 85 | 27 | 
| 00:45 | Recover | 132 Watts | 219 Watts | 167 Bpm | 83 | 11 | 
| 01:30 | Hard Interval | 252 Watts | 272 Watts | 168 Bpm | 85 | 27 | 
| 00:45 | Recover | 132 Watts | 219 Watts | 169 Bpm | 83 | 11 | 
| 01:30 | Hard Interval | 252 Watts | 272 Watts | 171 Bpm | 85 | 27 | 
| 00:45 | Recover | 132 Watts | 174 Watts | 170 Bpm | 82 | 9 | 
| 02:00 | Recovery Period | 132 Watts | 208 Watts | 163 Bpm | 80 | 27 | 
| 00:20 | Max Effort | 312 Watts | 335 Watts | 163 Bpm | 96 | 7 | 
| 00:40 | Recover | 132 Watts | 164 Watts | 168 Bpm | 87 | 7 | 
| 00:20 | Max Effort | 312 Watts | 332 Watts | 166 Bpm | 96 | 7 | 
| 00:40 | Recover | 132 Watts | 166 Watts | 170 Bpm | 88 | 7 | 
| 00:20 | Max Effort | 312 Watts | 356 Watts | 168 Bpm | 99 | 8 | 
| 00:40 | Recover | 132 Watts | 199 Watts | 172 Bpm | 85 | 9 | 
| 05:00 | Cool Down | 132 Watts | 240 Watts | 171 Bpm | 88 | 79 | 
 
                                    loading heart rate data...
 
                                    loading power data...
| Interval | power | 
|---|---|
| 00:03 | 889 Watts | 
| 00:05 | 858 Watts | 
| 00:10 | 691 Watts | 
| 00:20 | 455 Watts | 
| 00:30 | 371 Watts | 
| 01:00 | 289 Watts | 
| 02:00 | 263 Watts | 
| 05:00 | 259 Watts | 
| 10:00 | 258 Watts | 
| 15:00 | 255 Watts | 
| 20:00 | 249 Watts | 
| 30:00 | 248 Watts | 
| 01:00:00 | 0 Watts | 
| 01:30:00 | 0 Watts | 
| 02:00:00 | 0 Watts | 
 
                                    loading power data...