 
            
         
                                    loading activity data...
| Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals | 
|---|---|---|---|---|---|---|
| 01:00 | Warmup - Easy | 132 Watts | 138 Watts | 94 Bpm | 89 | 9 | 
| 01:00 | Warmup - Easy | 156 Watts | 160 Watts | 97 Bpm | 89 | 11 | 
| 01:00 | Warmup - Steady | 168 Watts | 176 Watts | 101 Bpm | 84 | 12 | 
| 01:00 | Warmup - Steady | 180 Watts | 193 Watts | 105 Bpm | 89 | 13 | 
| 00:15 | Warmup - Hard | 216 Watts | 287 Watts | 111 Bpm | 106 | 5 | 
| 00:45 | Warmup - Steady | 180 Watts | 193 Watts | 114 Bpm | 88 | 10 | 
| 00:30 | Warmup - Hard | 240 Watts | 251 Watts | 112 Bpm | 98 | 8 | 
| 01:00 | Warmup - Moderate | 204 Watts | 224 Watts | 118 Bpm | 91 | 15 | 
| 00:15 | Warmup - Hard | 264 Watts | 282 Watts | 119 Bpm | 98 | 5 | 
| 01:00 | Warmup - Steady | 180 Watts | 201 Watts | 119 Bpm | 91 | 13 | 
| 00:15 | Warmup - Hard | 288 Watts | 654 Watts | 123 Bpm | 112 | 11 | 
| 02:00 | Warmup - Easy | 156 Watts | 180 Watts | 130 Bpm | 85 | 24 | 
| 01:00 | Over Threshold | 252 Watts | 270 Watts | 127 Bpm | 85 | 18 | 
| 01:00 | Sweetspot | 204 Watts | 231 Watts | 129 Bpm | 86 | 15 | 
| 01:00 | Over Threshold | 252 Watts | 258 Watts | 129 Bpm | 92 | 17 | 
| 01:00 | Sweetspot | 204 Watts | 232 Watts | 128 Bpm | 86 | 15 | 
| 01:00 | Over Threshold | 252 Watts | 257 Watts | 131 Bpm | 92 | 17 | 
| 01:00 | Sweetspot | 204 Watts | 236 Watts | 133 Bpm | 87 | 16 | 
| 01:00 | Over Threshold | 252 Watts | 257 Watts | 135 Bpm | 92 | 17 | 
| 01:00 | Sweetspot | 204 Watts | 235 Watts | 137 Bpm | 87 | 16 | 
| 01:00 | Over Threshold | 252 Watts | 257 Watts | 138 Bpm | 92 | 17 | 
| 01:00 | Sweetspot | 204 Watts | 233 Watts | 139 Bpm | 86 | 15 | 
| 01:00 | Over Threshold | 252 Watts | 259 Watts | 141 Bpm | 92 | 17 | 
| 01:00 | Sweetspot | 204 Watts | 234 Watts | 141 Bpm | 87 | 15 | 
| 01:00 | Over Threshold | 252 Watts | 258 Watts | 143 Bpm | 92 | 17 | 
| 01:00 | Sweetspot | 204 Watts | 235 Watts | 143 Bpm | 87 | 16 | 
| 01:00 | Over Threshold | 252 Watts | 256 Watts | 144 Bpm | 91 | 17 | 
| 01:00 | Sweetspot | 204 Watts | 236 Watts | 146 Bpm | 87 | 16 | 
| 01:00 | Over Threshold | 252 Watts | 256 Watts | 147 Bpm | 91 | 17 | 
| 01:00 | Sweetspot | 204 Watts | 233 Watts | 150 Bpm | 86 | 15 | 
| 01:00 | Over Threshold | 252 Watts | 256 Watts | 150 Bpm | 91 | 17 | 
| 01:00 | Sweetspot | 204 Watts | 234 Watts | 154 Bpm | 87 | 15 | 
| 01:00 | Over Threshold | 252 Watts | 258 Watts | 154 Bpm | 92 | 17 | 
| 01:00 | Sweetspot | 204 Watts | 235 Watts | 156 Bpm | 87 | 16 | 
| 01:00 | Over Threshold | 252 Watts | 256 Watts | 159 Bpm | 91 | 17 | 
| 01:00 | Sweetspot | 204 Watts | 235 Watts | 159 Bpm | 87 | 16 | 
| 01:00 | Over Threshold | 252 Watts | 256 Watts | 159 Bpm | 91 | 17 | 
| 01:00 | Sweetspot | 204 Watts | 234 Watts | 161 Bpm | 87 | 15 | 
| 01:00 | Over Threshold | 252 Watts | 258 Watts | 161 Bpm | 92 | 17 | 
| 01:00 | Sweetspot | 204 Watts | 234 Watts | 163 Bpm | 87 | 15 | 
| 01:00 | Over Threshold | 252 Watts | 258 Watts | 163 Bpm | 92 | 17 | 
| 01:00 | Sweetspot | 204 Watts | 232 Watts | 164 Bpm | 86 | 15 | 
| 01:00 | Over Threshold | 252 Watts | 258 Watts | 165 Bpm | 92 | 17 | 
| 01:00 | Sweetspot | 204 Watts | 235 Watts | 167 Bpm | 87 | 16 | 
| 01:00 | Over Threshold | 252 Watts | 259 Watts | 166 Bpm | 92 | 17 | 
| 01:00 | Sweetspot | 204 Watts | 236 Watts | 168 Bpm | 87 | 16 | 
| 01:00 | Over Threshold | 252 Watts | 256 Watts | 168 Bpm | 92 | 17 | 
| 01:00 | Sweetspot | 204 Watts | 234 Watts | 169 Bpm | 87 | 15 | 
| 01:00 | Over Threshold | 252 Watts | 259 Watts | 170 Bpm | 92 | 17 | 
| 01:00 | Sweetspot | 204 Watts | 234 Watts | 171 Bpm | 87 | 15 | 
| 01:00 | Over Threshold | 252 Watts | 261 Watts | 171 Bpm | 92 | 17 | 
| 01:00 | Sweetspot | 204 Watts | 234 Watts | 172 Bpm | 86 | 15 | 
| 05:00 | Cool Down | 132 Watts | 240 Watts | 171 Bpm | 88 | 79 | 
 
                                    loading heart rate data...
 
                                    loading power data...
| Interval | power | 
|---|---|
| 00:03 | 771 Watts | 
| 00:05 | 769 Watts | 
| 00:10 | 753 Watts | 
| 00:20 | 553 Watts | 
| 00:30 | 435 Watts | 
| 01:00 | 316 Watts | 
| 02:00 | 275 Watts | 
| 05:00 | 250 Watts | 
| 10:00 | 247 Watts | 
| 15:00 | 247 Watts | 
| 20:00 | 246 Watts | 
| 30:00 | 246 Watts | 
| 01:00:00 | 0 Watts | 
| 01:30:00 | 0 Watts | 
| 02:00:00 | 0 Watts | 
 
                                    loading power data...