 
            
         
                                    loading activity data...
| Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals | 
|---|---|---|---|---|---|---|
| 01:00 | Warmup - Easy | 132 Watts | 136 Watts | 101 Bpm | 88 | 9 | 
| 01:00 | Warmup - Easy | 156 Watts | 159 Watts | 102 Bpm | 88 | 10 | 
| 01:00 | Warmup - Steady | 168 Watts | 174 Watts | 103 Bpm | 83 | 11 | 
| 01:00 | Warmup - Steady | 180 Watts | 187 Watts | 106 Bpm | 87 | 12 | 
| 00:15 | Warmup - Hard | 216 Watts | 267 Watts | 111 Bpm | 101 | 4 | 
| 00:45 | Warmup - Steady | 180 Watts | 190 Watts | 114 Bpm | 88 | 9 | 
| 00:30 | Warmup - Hard | 240 Watts | 245 Watts | 115 Bpm | 97 | 8 | 
| 01:00 | Warmup - Moderate | 204 Watts | 212 Watts | 118 Bpm | 88 | 14 | 
| 00:15 | Warmup - Hard | 264 Watts | 265 Watts | 118 Bpm | 94 | 4 | 
| 01:00 | Warmup - Steady | 180 Watts | 203 Watts | 120 Bpm | 87 | 13 | 
| 00:15 | Warmup - Hard | 288 Watts | 604 Watts | 122 Bpm | 114 | 10 | 
| 02:00 | Warmup - Easy | 156 Watts | 195 Watts | 130 Bpm | 83 | 26 | 
| 01:00 | Over Threshold | 252 Watts | 258 Watts | 129 Bpm | 92 | 17 | 
| 01:00 | Sweetspot | 204 Watts | 234 Watts | 132 Bpm | 87 | 15 | 
| 01:00 | Over Threshold | 252 Watts | 259 Watts | 132 Bpm | 92 | 17 | 
| 01:00 | Sweetspot | 204 Watts | 234 Watts | 132 Bpm | 87 | 15 | 
| 01:00 | Over Threshold | 252 Watts | 257 Watts | 134 Bpm | 92 | 17 | 
| 01:00 | Sweetspot | 204 Watts | 238 Watts | 135 Bpm | 87 | 16 | 
| 01:00 | Over Threshold | 252 Watts | 258 Watts | 137 Bpm | 92 | 17 | 
| 01:00 | Sweetspot | 204 Watts | 236 Watts | 139 Bpm | 87 | 16 | 
| 01:00 | Over Threshold | 252 Watts | 257 Watts | 140 Bpm | 92 | 17 | 
| 01:00 | Sweetspot | 204 Watts | 239 Watts | 143 Bpm | 88 | 16 | 
| 01:00 | Over Threshold | 252 Watts | 259 Watts | 143 Bpm | 92 | 17 | 
| 01:00 | Sweetspot | 204 Watts | 235 Watts | 145 Bpm | 87 | 16 | 
| 01:00 | Over Threshold | 252 Watts | 257 Watts | 146 Bpm | 92 | 17 | 
| 01:00 | Sweetspot | 204 Watts | 236 Watts | 147 Bpm | 87 | 16 | 
| 01:00 | Over Threshold | 252 Watts | 258 Watts | 147 Bpm | 92 | 17 | 
| 01:00 | Sweetspot | 204 Watts | 235 Watts | 150 Bpm | 87 | 16 | 
| 01:00 | Over Threshold | 252 Watts | 255 Watts | 152 Bpm | 91 | 17 | 
| 01:00 | Sweetspot | 204 Watts | 234 Watts | 153 Bpm | 87 | 15 | 
| 01:00 | Over Threshold | 252 Watts | 258 Watts | 154 Bpm | 92 | 17 | 
| 01:00 | Sweetspot | 204 Watts | 234 Watts | 155 Bpm | 87 | 15 | 
| 01:00 | Over Threshold | 252 Watts | 259 Watts | 157 Bpm | 92 | 17 | 
| 01:00 | Sweetspot | 204 Watts | 236 Watts | 159 Bpm | 87 | 16 | 
| 01:00 | Over Threshold | 252 Watts | 256 Watts | 160 Bpm | 92 | 17 | 
| 01:00 | Sweetspot | 204 Watts | 233 Watts | 159 Bpm | 86 | 15 | 
| 01:00 | Over Threshold | 252 Watts | 256 Watts | 161 Bpm | 91 | 17 | 
| 01:00 | Sweetspot | 204 Watts | 234 Watts | 161 Bpm | 87 | 15 | 
| 01:00 | Over Threshold | 252 Watts | 256 Watts | 162 Bpm | 92 | 17 | 
| 01:00 | Sweetspot | 204 Watts | 233 Watts | 163 Bpm | 86 | 15 | 
| 01:00 | Over Threshold | 252 Watts | 258 Watts | 164 Bpm | 92 | 17 | 
| 01:00 | Sweetspot | 204 Watts | 232 Watts | 166 Bpm | 86 | 15 | 
| 01:00 | Over Threshold | 252 Watts | 259 Watts | 167 Bpm | 92 | 17 | 
| 01:00 | Sweetspot | 204 Watts | 230 Watts | 167 Bpm | 86 | 15 | 
| 01:00 | Over Threshold | 252 Watts | 257 Watts | 168 Bpm | 92 | 17 | 
| 01:00 | Sweetspot | 204 Watts | 230 Watts | 169 Bpm | 86 | 15 | 
| 01:00 | Over Threshold | 252 Watts | 257 Watts | 170 Bpm | 92 | 17 | 
| 01:00 | Sweetspot | 204 Watts | 231 Watts | 171 Bpm | 86 | 15 | 
| 01:00 | Over Threshold | 252 Watts | 258 Watts | 172 Bpm | 92 | 17 | 
| 01:00 | Sweetspot | 204 Watts | 229 Watts | 172 Bpm | 85 | 15 | 
| 01:00 | Over Threshold | 252 Watts | 262 Watts | 173 Bpm | 93 | 17 | 
| 01:00 | Sweetspot | 204 Watts | 232 Watts | 174 Bpm | 86 | 15 | 
| 05:00 | Cool Down | 132 Watts | 230 Watts | 171 Bpm | 89 | 76 | 
 
                                    loading heart rate data...
 
                                    loading power data...
| Interval | power | 
|---|---|
| 00:03 | 694 Watts | 
| 00:05 | 692 Watts | 
| 00:10 | 682 Watts | 
| 00:20 | 545 Watts | 
| 00:30 | 431 Watts | 
| 01:00 | 314 Watts | 
| 02:00 | 269 Watts | 
| 05:00 | 250 Watts | 
| 10:00 | 247 Watts | 
| 15:00 | 248 Watts | 
| 20:00 | 247 Watts | 
| 30:00 | 246 Watts | 
| 01:00:00 | 0 Watts | 
| 01:30:00 | 0 Watts | 
| 02:00:00 | 0 Watts | 
 
                                    loading power data...