loading activity data...
| Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
|---|---|---|---|---|---|---|
| 01:00 | Warmup - Easy | 138 Watts | 142 Watts | 89 Bpm | 71 | 9 |
| 01:00 | Warmup - Easy | 163 Watts | 151 Watts | 92 Bpm | 75 | 10 |
| 01:00 | Warmup - Steady | 175 Watts | 171 Watts | 95 Bpm | 80 | 11 |
| 01:00 | Warmup - Steady | 188 Watts | 202 Watts | 97 Bpm | 83 | 13 |
| 00:15 | Warmup - Hard | 225 Watts | 239 Watts | 102 Bpm | 92 | 4 |
| 00:45 | Warmup - Steady | 188 Watts | 190 Watts | 104 Bpm | 87 | 9 |
| 00:30 | Warmup - Hard | 250 Watts | 243 Watts | 106 Bpm | 94 | 8 |
| 01:00 | Warmup - Moderate | 213 Watts | 204 Watts | 105 Bpm | 84 | 13 |
| 00:15 | Warmup - Hard | 275 Watts | 270 Watts | 108 Bpm | 91 | 4 |
| 01:00 | Warmup - Steady | 188 Watts | 206 Watts | 107 Bpm | 83 | 14 |
| 00:15 | Warmup - Hard | 300 Watts | 297 Watts | 109 Bpm | 84 | 5 |
| 02:00 | Warmup - Easy | 163 Watts | 181 Watts | 105 Bpm | 83 | 24 |
| 20:00 | Threshold Test | 263 Watts | 279 Watts | 149 Bpm | 79 | 368 |
| 05:00 | Cool Down | 138 Watts | 132 Watts | 130 Bpm | 82 | 44 |
loading heart rate data...
loading power data...
| Interval | power |
|---|---|
| 00:03 | 352 Watts |
| 00:05 | 348 Watts |
| 00:10 | 346 Watts |
| 00:20 | 345 Watts |
| 00:30 | 342 Watts |
| 01:00 | 339 Watts |
| 02:00 | 334 Watts |
| 05:00 | 328 Watts |
| 10:00 | 300 Watts |
| 15:00 | 287 Watts |
| 20:00 | 279 Watts |
| 30:00 | 250 Watts |
| 01:00:00 | 0 Watts |
| 01:30:00 | 0 Watts |
| 02:00:00 | 0 Watts |
loading power data...