loading activity data...
| Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
|---|---|---|---|---|---|---|
| 01:00 | Warmup - Easy | 127 Watts | 136 Watts | 107 Bpm | 88 | 9 |
| 01:00 | Warmup - Easy | 150 Watts | 157 Watts | 105 Bpm | 88 | 10 |
| 01:00 | Warmup - Steady | 161 Watts | 179 Watts | 109 Bpm | 85 | 12 |
| 01:00 | Warmup - Steady | 173 Watts | 196 Watts | 113 Bpm | 90 | 13 |
| 00:15 | Warmup - Hard | 207 Watts | 220 Watts | 119 Bpm | 90 | 4 |
| 00:45 | Warmup - Steady | 173 Watts | 210 Watts | 120 Bpm | 88 | 10 |
| 00:30 | Warmup - Hard | 230 Watts | 243 Watts | 122 Bpm | 96 | 8 |
| 01:00 | Warmup - Moderate | 196 Watts | 213 Watts | 123 Bpm | 88 | 14 |
| 00:15 | Warmup - Hard | 253 Watts | 288 Watts | 123 Bpm | 106 | 5 |
| 01:00 | Warmup - Steady | 173 Watts | 211 Watts | 128 Bpm | 88 | 14 |
| 00:15 | Warmup - Hard | 276 Watts | 614 Watts | 133 Bpm | 109 | 10 |
| 02:00 | Warmup - Easy | 150 Watts | 167 Watts | 136 Bpm | 80 | 22 |
| 02:00 | Mid Sweetspot | 212 Watts | 227 Watts | 131 Bpm | 85 | 30 |
| 02:00 | Upper Sweetspot | 223 Watts | 242 Watts | 136 Bpm | 88 | 32 |
| 02:00 | Mid Sweetspot | 212 Watts | 230 Watts | 136 Bpm | 86 | 30 |
| 02:00 | Recovery Period | 127 Watts | 185 Watts | 128 Bpm | 86 | 24 |
| 02:00 | Mid Sweetspot | 212 Watts | 227 Watts | 132 Bpm | 85 | 30 |
| 02:00 | Upper Sweetspot | 223 Watts | 248 Watts | 142 Bpm | 90 | 33 |
| 02:00 | Mid Sweetspot | 212 Watts | 232 Watts | 144 Bpm | 86 | 31 |
| 02:00 | Recovery Period | 127 Watts | 183 Watts | 133 Bpm | 85 | 24 |
| 02:00 | Mid Sweetspot | 212 Watts | 231 Watts | 140 Bpm | 86 | 30 |
| 02:00 | Upper Sweetspot | 223 Watts | 247 Watts | 150 Bpm | 90 | 33 |
| 02:00 | Mid Sweetspot | 212 Watts | 230 Watts | 152 Bpm | 86 | 30 |
| 02:00 | Recovery Period | 127 Watts | 184 Watts | 142 Bpm | 86 | 24 |
| 02:00 | Mid Sweetspot | 212 Watts | 230 Watts | 147 Bpm | 86 | 30 |
| 02:00 | Upper Sweetspot | 223 Watts | 249 Watts | 158 Bpm | 90 | 33 |
| 02:00 | Mid Sweetspot | 212 Watts | 232 Watts | 159 Bpm | 86 | 31 |
| 02:00 | Recovery Period | 127 Watts | 184 Watts | 149 Bpm | 88 | 24 |
| 02:00 | Mid Sweetspot | 212 Watts | 231 Watts | 154 Bpm | 86 | 30 |
| 02:00 | Upper Sweetspot | 223 Watts | 247 Watts | 162 Bpm | 89 | 33 |
| 02:00 | Mid Sweetspot | 212 Watts | 231 Watts | 163 Bpm | 86 | 30 |
| 02:00 | Recovery Period | 127 Watts | 196 Watts | 156 Bpm | 85 | 26 |
| 02:00 | Mid Sweetspot | 212 Watts | 232 Watts | 159 Bpm | 86 | 31 |
| 02:00 | Upper Sweetspot | 223 Watts | 247 Watts | 167 Bpm | 89 | 33 |
| 02:00 | Mid Sweetspot | 212 Watts | 228 Watts | 168 Bpm | 85 | 30 |
| 02:00 | Recovery Period | 127 Watts | 227 Watts | 165 Bpm | 85 | 30 |
| 05:00 | Cool Down | 138 Watts | 239 Watts | 169 Bpm | 88 | 79 |
loading heart rate data...
loading power data...
| Interval | power |
|---|---|
| 00:03 | 787 Watts |
| 00:05 | 786 Watts |
| 00:10 | 743 Watts |
| 00:20 | 514 Watts |
| 00:30 | 412 Watts |
| 01:00 | 308 Watts |
| 02:00 | 272 Watts |
| 05:00 | 239 Watts |
| 10:00 | 235 Watts |
| 15:00 | 230 Watts |
| 20:00 | 232 Watts |
| 30:00 | 228 Watts |
| 01:00:00 | 225 Watts |
| 01:30:00 | 0 Watts |
| 02:00:00 | 0 Watts |
loading power data...