loading activity data...
| Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
|---|---|---|---|---|---|---|
| 01:00 | Warmup - Easy | 127 Watts | 143 Watts | 86 Bpm | 82 | 9 |
| 01:00 | Warmup - Easy | 150 Watts | 157 Watts | 89 Bpm | 88 | 10 |
| 01:00 | Warmup - Steady | 161 Watts | 173 Watts | 90 Bpm | 83 | 11 |
| 01:00 | Warmup - Steady | 173 Watts | 189 Watts | 95 Bpm | 87 | 12 |
| 00:15 | Warmup - Hard | 207 Watts | 227 Watts | 99 Bpm | 92 | 4 |
| 00:45 | Warmup - Steady | 173 Watts | 193 Watts | 101 Bpm | 89 | 10 |
| 00:30 | Warmup - Hard | 230 Watts | 258 Watts | 106 Bpm | 93 | 9 |
| 01:00 | Warmup - Moderate | 196 Watts | 216 Watts | 109 Bpm | 89 | 14 |
| 00:15 | Warmup - Hard | 253 Watts | 271 Watts | 111 Bpm | 98 | 4 |
| 01:00 | Warmup - Steady | 173 Watts | 190 Watts | 115 Bpm | 88 | 13 |
| 00:15 | Warmup - Hard | 276 Watts | 208 Watts | 120 Bpm | 107 | 3 |
| 02:00 | Warmup - Easy | 150 Watts | 163 Watts | 130 Bpm | 88 | 22 |
| 02:00 | Mid Sweetspot | 212 Watts | 219 Watts | 120 Bpm | 91 | 29 |
| 02:00 | Upper Sweetspot | 223 Watts | 231 Watts | 134 Bpm | 96 | 30 |
| 02:00 | Mid Sweetspot | 212 Watts | 217 Watts | 139 Bpm | 92 | 29 |
| 02:00 | Recovery Period | 127 Watts | 163 Watts | 131 Bpm | 71 | 22 |
| 02:00 | Mid Sweetspot | 212 Watts | 221 Watts | 134 Bpm | 90 | 29 |
| 02:00 | Upper Sweetspot | 223 Watts | 236 Watts | 146 Bpm | 94 | 31 |
| 02:00 | Mid Sweetspot | 212 Watts | 226 Watts | 150 Bpm | 92 | 30 |
| 02:00 | Recovery Period | 127 Watts | 190 Watts | 142 Bpm | 82 | 25 |
| 02:00 | Mid Sweetspot | 212 Watts | 223 Watts | 145 Bpm | 91 | 29 |
| 02:00 | Upper Sweetspot | 223 Watts | 237 Watts | 158 Bpm | 95 | 31 |
| 02:00 | Mid Sweetspot | 212 Watts | 219 Watts | 158 Bpm | 90 | 29 |
| 02:00 | Recovery Period | 127 Watts | 190 Watts | 148 Bpm | 82 | 25 |
| 02:00 | Mid Sweetspot | 212 Watts | 220 Watts | 152 Bpm | 90 | 29 |
| 02:00 | Upper Sweetspot | 223 Watts | 237 Watts | 162 Bpm | 94 | 31 |
| 02:00 | Mid Sweetspot | 212 Watts | 221 Watts | 164 Bpm | 90 | 29 |
| 02:00 | Recovery Period | 127 Watts | 186 Watts | 154 Bpm | 81 | 25 |
| 02:00 | Mid Sweetspot | 212 Watts | 218 Watts | 155 Bpm | 90 | 29 |
| 02:00 | Upper Sweetspot | 223 Watts | 234 Watts | 166 Bpm | 94 | 31 |
| 02:00 | Mid Sweetspot | 212 Watts | 219 Watts | 166 Bpm | 90 | 29 |
| 02:00 | Recovery Period | 127 Watts | 190 Watts | 158 Bpm | 82 | 25 |
| 02:00 | Mid Sweetspot | 212 Watts | 220 Watts | 162 Bpm | 90 | 29 |
| 02:00 | Upper Sweetspot | 223 Watts | 236 Watts | 169 Bpm | 94 | 31 |
| 02:00 | Mid Sweetspot | 212 Watts | 220 Watts | 170 Bpm | 90 | 29 |
| 02:00 | Recovery Period | 127 Watts | 186 Watts | 163 Bpm | 81 | 25 |
| 05:00 | Cool Down | 138 Watts | 223 Watts | 168 Bpm | 85 | 74 |
loading heart rate data...
loading power data...
| Interval | power |
|---|---|
| 00:03 | 618 Watts |
| 00:05 | 604 Watts |
| 00:10 | 441 Watts |
| 00:20 | 312 Watts |
| 00:30 | 271 Watts |
| 01:00 | 259 Watts |
| 02:00 | 239 Watts |
| 05:00 | 229 Watts |
| 10:00 | 223 Watts |
| 15:00 | 220 Watts |
| 20:00 | 220 Watts |
| 30:00 | 219 Watts |
| 01:00:00 | 213 Watts |
| 01:30:00 | 0 Watts |
| 02:00:00 | 0 Watts |
loading power data...