loading activity data...
Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
---|---|---|---|---|---|---|
01:00 | Warmup - Easy | 73 Watts | 76 Watts | 103 Bpm | 75 | 5 |
01:00 | Warmup - Easy | 86 Watts | 87 Watts | 115 Bpm | 82 | 6 |
01:00 | Warmup - Steady | 93 Watts | 94 Watts | 120 Bpm | 89 | 6 |
01:00 | Warmup - Steady | 100 Watts | 105 Watts | 128 Bpm | 96 | 7 |
00:15 | Warmup - Hard | 120 Watts | 121 Watts | 131 Bpm | 100 | 2 |
00:45 | Warmup - Steady | 100 Watts | 105 Watts | 135 Bpm | 98 | 5 |
00:30 | Warmup - Hard | 133 Watts | 131 Watts | 140 Bpm | 112 | 4 |
01:00 | Warmup - Moderate | 113 Watts | 114 Watts | 143 Bpm | 99 | 8 |
00:15 | Warmup - Hard | 146 Watts | 143 Watts | 146 Bpm | 109 | 2 |
01:00 | Warmup - Steady | 100 Watts | 108 Watts | 146 Bpm | 93 | 7 |
00:15 | Warmup - Hard | 160 Watts | 154 Watts | 144 Bpm | 103 | 3 |
02:00 | Warmup - Easy | 86 Watts | 90 Watts | 138 Bpm | 90 | 12 |
20:00 | Threshold Test | 140 Watts | 140 Watts | 161 Bpm | 87 | 185 |
05:00 | Cool Down | 73 Watts | 77 Watts | 140 Bpm | 83 | 25 |
loading heart rate data...
loading power data...
Interval | power |
---|---|
00:03 | 167 Watts |
00:05 | 166 Watts |
00:10 | 163 Watts |
00:20 | 147 Watts |
00:30 | 146 Watts |
01:00 | 144 Watts |
02:00 | 142 Watts |
05:00 | 141 Watts |
10:00 | 140 Watts |
15:00 | 140 Watts |
20:00 | 140 Watts |
30:00 | 127 Watts |
01:00:00 | 0 Watts |
01:30:00 | 0 Watts |
02:00:00 | 0 Watts |
loading power data...