loading activity data...
| Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
|---|---|---|---|---|---|---|
| 01:00 | Warmup - Easy | 83 Watts | 64 Watts | 76 Bpm | 56 | 4 |
| 01:00 | Warmup - Easy | 98 Watts | 94 Watts | 90 Bpm | 70 | 6 |
| 01:00 | Warmup - Steady | 105 Watts | 101 Watts | 98 Bpm | 73 | 7 |
| 01:00 | Warmup - Steady | 113 Watts | 110 Watts | 105 Bpm | 76 | 7 |
| 00:15 | Warmup - Hard | 135 Watts | 130 Watts | 110 Bpm | 76 | 2 |
| 00:45 | Warmup - Steady | 113 Watts | 107 Watts | 110 Bpm | 74 | 5 |
| 00:30 | Warmup - Hard | 150 Watts | 141 Watts | 114 Bpm | 78 | 5 |
| 01:00 | Warmup - Moderate | 128 Watts | 117 Watts | 120 Bpm | 81 | 8 |
| 00:15 | Warmup - Hard | 165 Watts | 167 Watts | 123 Bpm | 77 | 3 |
| 01:00 | Warmup - Steady | 113 Watts | 110 Watts | 126 Bpm | 75 | 7 |
| 00:15 | Warmup - Hard | 180 Watts | 165 Watts | 125 Bpm | 76 | 3 |
| 02:00 | Warmup - Easy | 98 Watts | 101 Watts | 125 Bpm | 73 | 13 |
| 20:00 | Threshold Test | 158 Watts | 146 Watts | 155 Bpm | 77 | 193 |
| 05:00 | Cool Down | 83 Watts | 82 Watts | 146 Bpm | 74 | 27 |
loading heart rate data...
loading power data...
| Interval | power |
|---|---|
| 00:03 | 189 Watts |
| 00:05 | 188 Watts |
| 00:10 | 186 Watts |
| 00:20 | 170 Watts |
| 00:30 | 168 Watts |
| 01:00 | 166 Watts |
| 02:00 | 164 Watts |
| 05:00 | 153 Watts |
| 10:00 | 148 Watts |
| 15:00 | 146 Watts |
| 20:00 | 146 Watts |
| 30:00 | 133 Watts |
| 01:00:00 | 0 Watts |
| 01:30:00 | 0 Watts |
| 02:00:00 | 0 Watts |
loading power data...