loading activity data...
Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
---|---|---|---|---|---|---|
15:00 | warm up | 196 Watts | 262 Watts | 125 Bpm | 93 | 259 |
03:00 | vo2 max | 417 Watts | 470 Watts | 139 Bpm | 94 | 93 |
02:00 | v02 max | 245 Watts | 277 Watts | 136 Bpm | 94 | 37 |
03:00 | vo2 max | 417 Watts | 476 Watts | 140 Bpm | 95 | 94 |
02:00 | v02 max | 245 Watts | 282 Watts | 139 Bpm | 97 | 37 |
03:00 | vo2 max | 417 Watts | 486 Watts | 143 Bpm | 96 | 96 |
02:00 | v02 max | 245 Watts | 274 Watts | 140 Bpm | 95 | 36 |
03:00 | vo2 max | 417 Watts | 447 Watts | 141 Bpm | 92 | 89 |
02:00 | v02 max | 245 Watts | 271 Watts | 139 Bpm | 94 | 36 |
03:00 | vo2 max | 417 Watts | 457 Watts | 142 Bpm | 93 | 90 |
02:00 | v02 max | 245 Watts | 261 Watts | 139 Bpm | 93 | 34 |
03:00 | vo2 max | 417 Watts | 593 Watts | 147 Bpm | 103 | 117 |
02:00 | v02 max | 245 Watts | 355 Watts | 148 Bpm | 97 | 47 |
15:00 | COOL DOWN | 196 Watts | 410 Watts | 149 Bpm | 101 | 406 |
loading heart rate data...
loading power data...
Interval | power |
---|---|
00:03 | 801 Watts |
00:05 | 787 Watts |
00:10 | 768 Watts |
00:20 | 721 Watts |
00:30 | 701 Watts |
01:00 | 632 Watts |
02:00 | 620 Watts |
05:00 | 498 Watts |
10:00 | 439 Watts |
15:00 | 428 Watts |
20:00 | 432 Watts |
30:00 | 414 Watts |
01:00:00 | 372 Watts |
01:30:00 | 0 Watts |
02:00:00 | 0 Watts |
loading power data...