loading activity data...
Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
---|---|---|---|---|---|---|
05:00 | warm up | 221 Watts | 230 Watts | 118 Bpm | 90 | 76 |
01:00 | sub thresh | 417 Watts | 427 Watts | 125 Bpm | 90 | 28 |
01:00 | v02 max | 466 Watts | 491 Watts | 130 Bpm | 95 | 32 |
03:00 | vo2 max | 221 Watts | 243 Watts | 124 Bpm | 90 | 48 |
05:00 | v02 max | 221 Watts | 234 Watts | 124 Bpm | 89 | 77 |
05:00 | vo2 max | 392 Watts | 408 Watts | 133 Bpm | 88 | 135 |
03:00 | v02 max | 245 Watts | 261 Watts | 130 Bpm | 93 | 52 |
05:00 | vo2 max | 392 Watts | 438 Watts | 137 Bpm | 91 | 145 |
03:00 | v02 max | 245 Watts | 256 Watts | 134 Bpm | 93 | 51 |
05:00 | vo2 max | 392 Watts | 417 Watts | 137 Bpm | 89 | 138 |
03:00 | v02 max | 245 Watts | 279 Watts | 131 Bpm | 87 | 55 |
05:00 | thresh | 221 Watts | 234 Watts | 129 Bpm | 89 | 77 |
05:00 | v02 max | 417 Watts | 508 Watts | 141 Bpm | 96 | 168 |
03:00 | thresh | 245 Watts | 319 Watts | 137 Bpm | 91 | 63 |
10:00 | cool down | 196 Watts | 383 Watts | 135 Bpm | 90 | 253 |
loading heart rate data...
loading power data...
Interval | power |
---|---|
00:03 | 919 Watts |
00:05 | 916 Watts |
00:10 | 894 Watts |
00:20 | 811 Watts |
00:30 | 768 Watts |
01:00 | 687 Watts |
02:00 | 588 Watts |
05:00 | 508 Watts |
10:00 | 411 Watts |
15:00 | 391 Watts |
20:00 | 389 Watts |
30:00 | 367 Watts |
01:00:00 | 345 Watts |
01:30:00 | 0 Watts |
02:00:00 | 0 Watts |
loading power data...