 
            
         
                                    loading activity data...
| Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals | 
|---|---|---|---|---|---|---|
| 01:00 | Warmup - Easy | 127 Watts | 151 Watts | 98 Bpm | 85 | 10 | 
| 01:00 | Warmup - Easy | 150 Watts | 162 Watts | 102 Bpm | 89 | 11 | 
| 01:00 | Warmup - Steady | 161 Watts | 178 Watts | 104 Bpm | 84 | 12 | 
| 01:00 | Warmup - Steady | 173 Watts | 191 Watts | 107 Bpm | 88 | 13 | 
| 00:15 | Warmup - Hard | 207 Watts | 241 Watts | 111 Bpm | 102 | 4 | 
| 00:45 | Warmup - Steady | 173 Watts | 194 Watts | 114 Bpm | 89 | 10 | 
| 00:30 | Warmup - Hard | 230 Watts | 263 Watts | 118 Bpm | 101 | 9 | 
| 01:00 | Warmup - Moderate | 196 Watts | 216 Watts | 123 Bpm | 89 | 14 | 
| 00:15 | Warmup - Hard | 253 Watts | 305 Watts | 124 Bpm | 109 | 5 | 
| 01:00 | Warmup - Steady | 173 Watts | 201 Watts | 128 Bpm | 91 | 13 | 
| 00:15 | Warmup - Hard | 276 Watts | 607 Watts | 132 Bpm | 99 | 10 | 
| 02:00 | Warmup - Easy | 150 Watts | 167 Watts | 137 Bpm | 82 | 22 | 
| 02:00 | Mid Sweetspot | 212 Watts | 225 Watts | 127 Bpm | 91 | 30 | 
| 02:00 | Upper Sweetspot | 223 Watts | 240 Watts | 137 Bpm | 95 | 32 | 
| 02:00 | Mid Sweetspot | 212 Watts | 223 Watts | 141 Bpm | 91 | 29 | 
| 02:00 | Recovery Period | 127 Watts | 183 Watts | 127 Bpm | 80 | 24 | 
| 02:00 | Mid Sweetspot | 212 Watts | 222 Watts | 135 Bpm | 91 | 29 | 
| 02:00 | Upper Sweetspot | 223 Watts | 238 Watts | 147 Bpm | 95 | 31 | 
| 02:00 | Mid Sweetspot | 212 Watts | 224 Watts | 148 Bpm | 91 | 30 | 
| 02:00 | Recovery Period | 127 Watts | 187 Watts | 137 Bpm | 81 | 25 | 
| 02:00 | Mid Sweetspot | 212 Watts | 224 Watts | 142 Bpm | 91 | 30 | 
| 02:00 | Upper Sweetspot | 223 Watts | 238 Watts | 155 Bpm | 95 | 31 | 
| 02:00 | Mid Sweetspot | 212 Watts | 224 Watts | 155 Bpm | 91 | 30 | 
| 02:00 | Recovery Period | 127 Watts | 194 Watts | 145 Bpm | 83 | 26 | 
| 02:00 | Mid Sweetspot | 212 Watts | 224 Watts | 149 Bpm | 91 | 30 | 
| 02:00 | Upper Sweetspot | 223 Watts | 239 Watts | 160 Bpm | 95 | 32 | 
| 02:00 | Mid Sweetspot | 212 Watts | 225 Watts | 161 Bpm | 92 | 30 | 
| 02:00 | Recovery Period | 127 Watts | 190 Watts | 152 Bpm | 82 | 25 | 
| 02:00 | Mid Sweetspot | 212 Watts | 224 Watts | 155 Bpm | 91 | 30 | 
| 02:00 | Upper Sweetspot | 223 Watts | 238 Watts | 164 Bpm | 95 | 31 | 
| 02:00 | Mid Sweetspot | 212 Watts | 226 Watts | 165 Bpm | 92 | 30 | 
| 02:00 | Recovery Period | 127 Watts | 197 Watts | 158 Bpm | 84 | 26 | 
| 02:00 | Mid Sweetspot | 212 Watts | 222 Watts | 159 Bpm | 91 | 29 | 
| 02:00 | Upper Sweetspot | 223 Watts | 238 Watts | 167 Bpm | 95 | 31 | 
| 02:00 | Mid Sweetspot | 212 Watts | 245 Watts | 170 Bpm | 92 | 32 | 
| 02:00 | Recovery Period | 127 Watts | 191 Watts | 166 Bpm | 82 | 25 | 
| 05:00 | Cool Down | 138 Watts | 235 Watts | 168 Bpm | 94 | 78 | 
 
                                    loading heart rate data...
 
                                    loading power data...
| Interval | power | 
|---|---|
| 00:03 | 839 Watts | 
| 00:05 | 777 Watts | 
| 00:10 | 686 Watts | 
| 00:20 | 527 Watts | 
| 00:30 | 417 Watts | 
| 01:00 | 305 Watts | 
| 02:00 | 271 Watts | 
| 05:00 | 239 Watts | 
| 10:00 | 229 Watts | 
| 15:00 | 225 Watts | 
| 20:00 | 226 Watts | 
| 30:00 | 223 Watts | 
| 01:00:00 | 221 Watts | 
| 01:30:00 | 0 Watts | 
| 02:00:00 | 0 Watts | 
 
                                    loading power data...