loading activity data...
Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
---|---|---|---|---|---|---|
10:00 | warm up | 196 Watts | 242 Watts | 121 Bpm | 89 | 160 |
00:15 | vo2 max | 490 Watts | 593 Watts | 124 Bpm | 103 | 10 |
00:15 | easy | 245 Watts | 344 Watts | 129 Bpm | 86 | 6 |
00:15 | vo2 max | 490 Watts | 512 Watts | 131 Bpm | 96 | 8 |
00:15 | easy | 245 Watts | 334 Watts | 131 Bpm | 80 | 6 |
00:15 | vo2 max | 490 Watts | 522 Watts | 132 Bpm | 97 | 9 |
00:15 | easy | 245 Watts | 359 Watts | 132 Bpm | 83 | 6 |
00:15 | vo2 max | 490 Watts | 625 Watts | 133 Bpm | 104 | 10 |
00:15 | easy | 245 Watts | 362 Watts | 135 Bpm | 83 | 6 |
00:15 | vo2 max | 490 Watts | 627 Watts | 136 Bpm | 105 | 10 |
00:15 | easy | 245 Watts | 366 Watts | 136 Bpm | 83 | 6 |
00:15 | vo2 max | 490 Watts | 655 Watts | 137 Bpm | 107 | 11 |
00:15 | easy | 245 Watts | 328 Watts | 137 Bpm | 89 | 5 |
00:15 | vo2 max | 490 Watts | 614 Watts | 138 Bpm | 104 | 10 |
00:15 | easy | 245 Watts | 362 Watts | 138 Bpm | 83 | 6 |
00:13 | vo2 max | 490 Watts | 542 Watts | 139 Bpm | 99 | 8 |
00:15 | easy | 245 Watts | 382 Watts | 138 Bpm | 85 | 6 |
00:15 | vo2 max | 490 Watts | 626 Watts | 139 Bpm | 105 | 10 |
00:15 | easy | 245 Watts | 368 Watts | 139 Bpm | 83 | 6 |
00:15 | vo2 max | 490 Watts | 589 Watts | 140 Bpm | 102 | 10 |
00:15 | easy | 245 Watts | 347 Watts | 139 Bpm | 86 | 6 |
00:15 | vo2 max | 490 Watts | 554 Watts | 139 Bpm | 112 | 9 |
00:15 | easy | 245 Watts | 315 Watts | 139 Bpm | 89 | 5 |
00:15 | vo2 max | 490 Watts | 644 Watts | 140 Bpm | 105 | 11 |
00:15 | easy | 245 Watts | 402 Watts | 140 Bpm | 88 | 7 |
00:15 | vo2 max | 490 Watts | 645 Watts | 142 Bpm | 105 | 11 |
00:15 | easy | 245 Watts | 400 Watts | 143 Bpm | 87 | 7 |
00:15 | vo2 max | 490 Watts | 636 Watts | 143 Bpm | 105 | 10 |
00:15 | easy | 245 Watts | 339 Watts | 143 Bpm | 89 | 6 |
00:15 | vo2 max | 490 Watts | 640 Watts | 143 Bpm | 105 | 11 |
00:15 | easy | 245 Watts | 374 Watts | 144 Bpm | 84 | 6 |
00:15 | vo2 max | 490 Watts | 655 Watts | 145 Bpm | 107 | 11 |
00:15 | easy | 245 Watts | 317 Watts | 143 Bpm | 90 | 5 |
00:15 | vo2 max | 490 Watts | 557 Watts | 144 Bpm | 100 | 9 |
00:15 | east | 245 Watts | 327 Watts | 144 Bpm | 80 | 5 |
00:15 | vo2 max | 490 Watts | 644 Watts | 144 Bpm | 105 | 11 |
00:15 | easy | 245 Watts | 371 Watts | 144 Bpm | 84 | 6 |
00:15 | vo2 max | 490 Watts | 582 Watts | 144 Bpm | 102 | 10 |
00:15 | easy | 245 Watts | 416 Watts | 144 Bpm | 88 | 7 |
00:15 | vo2 max | 490 Watts | 1272 Watts | 144 Bpm | 125 | 21 |
00:15 | easy | 245 Watts | 500 Watts | 145 Bpm | 95 | 8 |
10:00 | cool down | 172 Watts | 399 Watts | 143 Bpm | 94 | 263 |
loading heart rate data...
loading power data...
Interval | power |
---|---|
00:03 | 1656 Watts |
00:05 | 1582 Watts |
00:10 | 1429 Watts |
00:20 | 1146 Watts |
00:30 | 901 Watts |
01:00 | 694 Watts |
02:00 | 584 Watts |
05:00 | 530 Watts |
10:00 | 501 Watts |
15:00 | 466 Watts |
20:00 | 450 Watts |
30:00 | 0 Watts |
01:00:00 | 0 Watts |
01:30:00 | 0 Watts |
02:00:00 | 0 Watts |
loading power data...