colin melluish

  • FTP
  • 215 Watts
  • Weight
  • 70.307 Kgs
  • W/Kg
  • 3.06 W/Kgs
  • Age
  • 67
    • Membership
  • free
  • Expiry
vo2max day 6
  • Ridden on 08/01/2020, 21:26 by colin
      • 01:09:01
      • Duration
      • V02 Max
      • Category
      • 490 Watts
      • FTP
      • 34
      • Points
Average Power
318 Watts
Avg. Heart Rate
137 Bpm
Avg. Cadence
94
Kcals
Turbo Trainer
Volare
Proxy Power
Data Source
wattSys
vo2max day 6
  • Ridden on by colin
      • 01:09:00
      • V02 Max
      • 34 points
      • 318 Watts
      • 137 Bpm
      • 94
      • 1448
      • Kcals
      • wattSys
      • Source
      • Volare
      • Proxy power
    • Trophy Cabinet:

    loading activity data...

    Intervals

    Duration Description Target Power Avg. Power Heart Rate Cadence kcals
    10:00 warm up 196 Watts 211 Watts 121 Bpm 93 139
    05:00 sub 343 Watts 347 Watts 132 Bpm 94 115
    03:00 thresh 368 Watts 387 Watts 137 Bpm 95 77
    02:00 sub thresh 392 Watts 399 Watts 141 Bpm 100 53
    00:30 v02 max 490 Watts 605 Watts 144 Bpm 103 20
    00:30 vo2 max 245 Watts 311 Watts 144 Bpm 88 10
    00:30 v02 max 490 Watts 514 Watts 143 Bpm 100 17
    00:30 vo2 max 245 Watts 321 Watts 142 Bpm 88 11
    00:30 v02 max 490 Watts 517 Watts 140 Bpm 97 17
    00:30 vo2 max 245 Watts 302 Watts 141 Bpm 87 10
    00:30 v02 max 490 Watts 509 Watts 141 Bpm 97 17
    00:30 vo2 max 245 Watts 290 Watts 142 Bpm 86 10
    00:30 v02 max 490 Watts 525 Watts 141 Bpm 98 17
    00:30 vo2 max 245 Watts 295 Watts 141 Bpm 86 10
    05:00 sub thresh 245 Watts 282 Watts 138 Bpm 97 93
    00:30 v02 max 490 Watts 503 Watts 138 Bpm 97 17
    00:30 vo2 max 245 Watts 284 Watts 141 Bpm 91 9
    00:30 v02 max 490 Watts 492 Watts 141 Bpm 97 16
    00:30 vo2 max 245 Watts 289 Watts 141 Bpm 85 10
    00:30 v02 max 490 Watts 511 Watts 140 Bpm 96 17
    00:30 vo2 max 245 Watts 293 Watts 141 Bpm 87 10
    00:30 v02 max 490 Watts 509 Watts 141 Bpm 96 17
    00:30 vo2 max 245 Watts 294 Watts 141 Bpm 87 10
    00:30 v02 max 490 Watts 525 Watts 141 Bpm 97 17
    00:30 vo2 max 245 Watts 258 Watts 141 Bpm 88 9
    05:00 sub thresh 245 Watts 257 Watts 139 Bpm 93 85
    00:30 v02 max 490 Watts 503 Watts 139 Bpm 97 17
    00:30 vo2 max 245 Watts 272 Watts 142 Bpm 91 9
    00:30 v02 max 490 Watts 506 Watts 142 Bpm 99 17
    00:30 vo2 max 245 Watts 305 Watts 144 Bpm 88 10
    00:30 v02 max 490 Watts 520 Watts 144 Bpm 97 17
    00:30 vo2 max 245 Watts 266 Watts 144 Bpm 93 9
    00:30 v02 max 490 Watts 505 Watts 143 Bpm 96 17
    00:30 vo2 max 245 Watts 255 Watts 142 Bpm 94 8
    05:00 sub thresh 245 Watts 263 Watts 140 Bpm 94 87
    00:30 v02 max 490 Watts 506 Watts 141 Bpm 99 17
    00:30 vo2 max 245 Watts 290 Watts 144 Bpm 87 10
    00:30 v02 max 490 Watts 510 Watts 144 Bpm 97 17
    00:30 vo2 max 245 Watts 275 Watts 144 Bpm 84 9
    00:30 v02 max 490 Watts 509 Watts 144 Bpm 97 17
    00:30 vo2 max 245 Watts 286 Watts 145 Bpm 86 9
    00:30 v02 max 490 Watts 522 Watts 146 Bpm 97 17
    00:30 vo2 max 245 Watts 279 Watts 146 Bpm 85 9
    00:30 v02 max 490 Watts 510 Watts 145 Bpm 97 17
    00:30 vo2 max 245 Watts 254 Watts 145 Bpm 85 8
    05:00 sub thresh 245 Watts 258 Watts 142 Bpm 93 85
    00:30 v02 max 490 Watts 512 Watts 142 Bpm 98 17
    00:30 vo2 max 245 Watts 297 Watts 146 Bpm 87 10
    00:30 v02 max 490 Watts 504 Watts 147 Bpm 96 17
    00:30 vo2 max 245 Watts 295 Watts 147 Bpm 87 10
    00:30 v02 max 490 Watts 503 Watts 146 Bpm 97 17
    00:30 vo2 max 245 Watts 272 Watts 146 Bpm 91 9
    00:30 v02 max 490 Watts 517 Watts 146 Bpm 98 17
    00:30 vo2 max 245 Watts 265 Watts 145 Bpm 90 9
    00:30 v02 max 490 Watts 589 Watts 145 Bpm 102 19
    00:30 vo2 max 245 Watts 275 Watts 147 Bpm 86 9
    05:00 cool down 147 Watts 239 Watts 138 Bpm 90 79

    Time In HR Zones

    loading heart rate data...

    Time In Power Zones

    loading power data...

    Power Bests

    Power PRs
    Interval power
    00:03 790 Watts
    00:05 751 Watts
    00:10 691 Watts
    00:20 639 Watts
    00:30 605 Watts
    01:00 501 Watts
    02:00 457 Watts
    05:00 429 Watts
    10:00 408 Watts
    15:00 386 Watts
    20:00 374 Watts
    30:00 356 Watts
    01:00:00 335 Watts
    01:30:00 0 Watts
    02:00:00 0 Watts

    Power Bests Graph

    loading power data...