loading activity data...
| Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals | 
|---|---|---|---|---|---|---|
| 01:00 | Warmup - Easy | 127 Watts | 132 Watts | 104 Bpm | 87 | 9 | 
| 01:00 | Warmup - Easy | 150 Watts | 142 Watts | 109 Bpm | 84 | 9 | 
| 01:00 | Warmup - Steady | 161 Watts | 176 Watts | 113 Bpm | 84 | 12 | 
| 01:00 | Warmup - Steady | 173 Watts | 192 Watts | 115 Bpm | 89 | 13 | 
| 00:15 | Warmup - Hard | 207 Watts | 222 Watts | 121 Bpm | 92 | 4 | 
| 00:45 | Warmup - Steady | 173 Watts | 196 Watts | 122 Bpm | 89 | 10 | 
| 00:30 | Warmup - Hard | 230 Watts | 245 Watts | 124 Bpm | 90 | 8 | 
| 01:00 | Warmup - Moderate | 196 Watts | 208 Watts | 124 Bpm | 88 | 14 | 
| 00:15 | Warmup - Hard | 253 Watts | 295 Watts | 124 Bpm | 99 | 5 | 
| 01:00 | Warmup - Steady | 173 Watts | 191 Watts | 126 Bpm | 84 | 13 | 
| 00:15 | Warmup - Hard | 276 Watts | 489 Watts | 126 Bpm | 115 | 8 | 
| 02:00 | Warmup - Easy | 150 Watts | 184 Watts | 134 Bpm | 81 | 24 | 
| 02:00 | Mid Sweetspot | 212 Watts | 224 Watts | 128 Bpm | 84 | 30 | 
| 02:00 | Upper Sweetspot | 223 Watts | 233 Watts | 137 Bpm | 86 | 31 | 
| 02:00 | Mid Sweetspot | 212 Watts | 223 Watts | 145 Bpm | 93 | 29 | 
| 02:00 | Recovery Period | 127 Watts | 174 Watts | 130 Bpm | 79 | 23 | 
| 02:00 | Mid Sweetspot | 212 Watts | 223 Watts | 139 Bpm | 93 | 29 | 
| 02:00 | Upper Sweetspot | 223 Watts | 236 Watts | 150 Bpm | 87 | 31 | 
| 02:00 | Mid Sweetspot | 212 Watts | 220 Watts | 151 Bpm | 92 | 29 | 
| 02:00 | Recovery Period | 127 Watts | 178 Watts | 139 Bpm | 80 | 23 | 
| 02:00 | Mid Sweetspot | 212 Watts | 224 Watts | 144 Bpm | 84 | 30 | 
| 02:00 | Upper Sweetspot | 223 Watts | 237 Watts | 157 Bpm | 87 | 31 | 
| 02:00 | Mid Sweetspot | 212 Watts | 224 Watts | 158 Bpm | 84 | 30 | 
| 02:00 | Recovery Period | 127 Watts | 174 Watts | 145 Bpm | 78 | 23 | 
| 02:00 | Mid Sweetspot | 212 Watts | 225 Watts | 152 Bpm | 85 | 30 | 
| 02:00 | Upper Sweetspot | 223 Watts | 233 Watts | 163 Bpm | 86 | 31 | 
| 02:00 | Mid Sweetspot | 212 Watts | 224 Watts | 163 Bpm | 84 | 30 | 
| 02:00 | Recovery Period | 127 Watts | 170 Watts | 149 Bpm | 77 | 22 | 
| 02:00 | Mid Sweetspot | 212 Watts | 220 Watts | 155 Bpm | 83 | 29 | 
| 02:00 | Upper Sweetspot | 223 Watts | 235 Watts | 167 Bpm | 87 | 31 | 
| 02:00 | Mid Sweetspot | 212 Watts | 222 Watts | 168 Bpm | 84 | 29 | 
| 02:00 | Recovery Period | 127 Watts | 172 Watts | 157 Bpm | 78 | 23 | 
| 02:00 | Mid Sweetspot | 212 Watts | 222 Watts | 159 Bpm | 84 | 29 | 
| 02:00 | Upper Sweetspot | 223 Watts | 236 Watts | 169 Bpm | 87 | 31 | 
| 02:00 | Mid Sweetspot | 212 Watts | 239 Watts | 172 Bpm | 85 | 32 | 
| 02:00 | Recovery Period | 127 Watts | 162 Watts | 163 Bpm | 74 | 21 | 
| 05:00 | Cool Down | 138 Watts | 222 Watts | 164 Bpm | 89 | 73 | 
                                    loading heart rate data...
                                    loading power data...
| Interval | power | 
|---|---|
| 00:03 | 563 Watts | 
| 00:05 | 561 Watts | 
| 00:10 | 554 Watts | 
| 00:20 | 456 Watts | 
| 00:30 | 366 Watts | 
| 01:00 | 277 Watts | 
| 02:00 | 251 Watts | 
| 05:00 | 236 Watts | 
| 10:00 | 222 Watts | 
| 15:00 | 219 Watts | 
| 20:00 | 218 Watts | 
| 30:00 | 218 Watts | 
| 01:00:00 | 214 Watts | 
| 01:30:00 | 0 Watts | 
| 02:00:00 | 0 Watts | 
                                    loading power data...