loading activity data...
Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
---|---|---|---|---|---|---|
01:00 | Warmup - Easy | 127 Watts | 139 Watts | 90 Bpm | 89 | 9 |
01:00 | Warmup - Easy | 150 Watts | 158 Watts | 97 Bpm | 88 | 10 |
01:00 | Warmup - Steady | 161 Watts | 175 Watts | 98 Bpm | 94 | 12 |
01:00 | Warmup - Steady | 173 Watts | 190 Watts | 102 Bpm | 88 | 13 |
00:15 | Warmup - Hard | 207 Watts | 226 Watts | 104 Bpm | 98 | 4 |
00:45 | Warmup - Steady | 173 Watts | 190 Watts | 105 Bpm | 88 | 9 |
00:30 | Warmup - Hard | 230 Watts | 253 Watts | 110 Bpm | 105 | 8 |
01:00 | Warmup - Moderate | 196 Watts | 212 Watts | 116 Bpm | 96 | 14 |
00:15 | Warmup - Hard | 253 Watts | 257 Watts | 115 Bpm | 106 | 4 |
01:00 | Warmup - Steady | 173 Watts | 198 Watts | 114 Bpm | 91 | 13 |
00:15 | Warmup - Hard | 276 Watts | 279 Watts | 115 Bpm | 104 | 5 |
02:00 | Warmup - Easy | 150 Watts | 168 Watts | 112 Bpm | 91 | 22 |
00:15 | Hard | 276 Watts | 296 Watts | 116 Bpm | 91 | 5 |
00:45 | Easy | 161 Watts | 202 Watts | 124 Bpm | 90 | 10 |
00:30 | Hard | 276 Watts | 291 Watts | 128 Bpm | 100 | 10 |
00:30 | Easy | 161 Watts | 169 Watts | 135 Bpm | 94 | 6 |
00:45 | Hard | 276 Watts | 283 Watts | 135 Bpm | 100 | 14 |
00:15 | Easy | 161 Watts | 208 Watts | 146 Bpm | 93 | 3 |
01:00 | Hard | 276 Watts | 296 Watts | 148 Bpm | 100 | 20 |
01:00 | Easy | 161 Watts | 191 Watts | 144 Bpm | 87 | 13 |
00:45 | Hard | 276 Watts | 288 Watts | 143 Bpm | 99 | 14 |
00:15 | Easy | 161 Watts | 204 Watts | 152 Bpm | 90 | 3 |
00:30 | Hard | 276 Watts | 284 Watts | 152 Bpm | 98 | 9 |
00:30 | Easy | 161 Watts | 194 Watts | 153 Bpm | 89 | 6 |
00:15 | Hard | 276 Watts | 294 Watts | 150 Bpm | 101 | 5 |
00:45 | Easy | 161 Watts | 190 Watts | 149 Bpm | 87 | 9 |
05:00 | Recovery Period | 127 Watts | 156 Watts | 117 Bpm | 87 | 51 |
00:15 | Hard | 276 Watts | 261 Watts | 120 Bpm | 105 | 4 |
00:45 | Easy | 161 Watts | 181 Watts | 128 Bpm | 88 | 9 |
00:30 | Hard | 276 Watts | 290 Watts | 134 Bpm | 99 | 10 |
00:30 | Easy | 161 Watts | 196 Watts | 147 Bpm | 89 | 6 |
00:45 | Hard | 276 Watts | 294 Watts | 153 Bpm | 100 | 15 |
00:15 | Easy | 161 Watts | 201 Watts | 160 Bpm | 89 | 3 |
01:00 | Hard | 276 Watts | 293 Watts | 163 Bpm | 100 | 19 |
01:00 | Easy | 161 Watts | 184 Watts | 160 Bpm | 85 | 12 |
00:45 | Hard | 276 Watts | 295 Watts | 159 Bpm | 100 | 15 |
00:15 | Easy | 161 Watts | 196 Watts | 167 Bpm | 88 | 3 |
00:30 | Hard | 276 Watts | 288 Watts | 167 Bpm | 100 | 10 |
00:30 | Easy | 161 Watts | 188 Watts | 168 Bpm | 86 | 6 |
00:15 | Hard | 276 Watts | 287 Watts | 164 Bpm | 99 | 5 |
00:45 | Easy | 161 Watts | 185 Watts | 164 Bpm | 85 | 9 |
05:00 | Recovery Period | 127 Watts | 156 Watts | 133 Bpm | 87 | 51 |
00:15 | Hard | 276 Watts | 277 Watts | 136 Bpm | 98 | 5 |
00:45 | Easy | 161 Watts | 187 Watts | 146 Bpm | 87 | 9 |
00:30 | Hard | 276 Watts | 293 Watts | 153 Bpm | 100 | 10 |
00:30 | Easy | 161 Watts | 194 Watts | 164 Bpm | 88 | 6 |
00:45 | Hard | 276 Watts | 294 Watts | 167 Bpm | 100 | 15 |
00:15 | Easy | 161 Watts | 200 Watts | 173 Bpm | 88 | 3 |
01:00 | Hard | 276 Watts | 294 Watts | 175 Bpm | 100 | 19 |
01:00 | Easy | 161 Watts | 180 Watts | 174 Bpm | 84 | 12 |
00:45 | Hard | 276 Watts | 282 Watts | 173 Bpm | 98 | 14 |
00:15 | Easy | 161 Watts | 183 Watts | 176 Bpm | 84 | 3 |
00:30 | Hard | 276 Watts | 277 Watts | 175 Bpm | 97 | 9 |
00:30 | Easy | 161 Watts | 190 Watts | 176 Bpm | 87 | 6 |
00:15 | Hard | 276 Watts | 279 Watts | 175 Bpm | 100 | 5 |
00:45 | Easy | 161 Watts | 182 Watts | 173 Bpm | 84 | 9 |
05:00 | Cool Down | 138 Watts | 206 Watts | 158 Bpm | 93 | 68 |
loading heart rate data...
loading power data...
Interval | power |
---|---|
00:03 | 316 Watts |
00:05 | 314 Watts |
00:10 | 311 Watts |
00:20 | 303 Watts |
00:30 | 301 Watts |
01:00 | 297 Watts |
02:00 | 283 Watts |
05:00 | 253 Watts |
10:00 | 229 Watts |
15:00 | 222 Watts |
20:00 | 221 Watts |
30:00 | 214 Watts |
01:00:00 | 0 Watts |
01:30:00 | 0 Watts |
02:00:00 | 0 Watts |
loading power data...