loading activity data...
Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
---|---|---|---|---|---|---|
10:00 | warm up | 245 Watts | 264 Watts | 133 Bpm | 89 | 174 |
05:00 | vo2 max | 441 Watts | 503 Watts | 149 Bpm | 96 | 166 |
10:00 | v02 max | 245 Watts | 291 Watts | 149 Bpm | 93 | 192 |
05:00 | vo2 max | 441 Watts | 511 Watts | 158 Bpm | 97 | 169 |
10:00 | v02 max | 245 Watts | 268 Watts | 152 Bpm | 91 | 177 |
05:00 | vo2 max | 441 Watts | 474 Watts | 159 Bpm | 94 | 156 |
10:00 | v02 max | 245 Watts | 294 Watts | 156 Bpm | 93 | 194 |
05:00 | cool down | 123 Watts | 376 Watts | 158 Bpm | 91 | 124 |
loading heart rate data...
loading power data...
Interval | power |
---|---|
00:03 | 754 Watts |
00:05 | 745 Watts |
00:10 | 723 Watts |
00:20 | 711 Watts |
00:30 | 698 Watts |
01:00 | 593 Watts |
02:00 | 549 Watts |
05:00 | 511 Watts |
10:00 | 405 Watts |
15:00 | 370 Watts |
20:00 | 399 Watts |
30:00 | 360 Watts |
01:00:00 | 341 Watts |
01:30:00 | 0 Watts |
02:00:00 | 0 Watts |
loading power data...