loading activity data...
Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
---|---|---|---|---|---|---|
01:00 | Warmup - Easy | 221 Watts | 226 Watts | 114 Bpm | 91 | 15 |
01:00 | Warmup - Easy | 261 Watts | 264 Watts | 119 Bpm | 92 | 17 |
01:00 | Warmup - Steady | 281 Watts | 284 Watts | 122 Bpm | 97 | 19 |
01:00 | Warmup - Steady | 302 Watts | 320 Watts | 124 Bpm | 91 | 21 |
00:15 | Warmup - Hard | 362 Watts | 381 Watts | 125 Bpm | 98 | 6 |
00:45 | Warmup - Steady | 302 Watts | 319 Watts | 124 Bpm | 91 | 16 |
00:30 | Warmup - Hard | 402 Watts | 407 Watts | 126 Bpm | 102 | 13 |
01:00 | Warmup - Moderate | 342 Watts | 348 Watts | 128 Bpm | 95 | 23 |
00:15 | Warmup - Hard | 442 Watts | 288 Watts | 128 Bpm | 82 | 5 |
01:00 | Warmup - Steady | 302 Watts | 238 Watts | 126 Bpm | 76 | 16 |
00:15 | Warmup - Hard | 482 Watts | 432 Watts | 126 Bpm | 103 | 7 |
02:00 | Warmup - Easy | 261 Watts | 285 Watts | 126 Bpm | 92 | 38 |
04:00 | Hard Interval | 442 Watts | 473 Watts | 133 Bpm | 93 | 125 |
04:00 | Recovery | 221 Watts | 263 Watts | 130 Bpm | 93 | 69 |
04:00 | Hard Interval | 442 Watts | 531 Watts | 141 Bpm | 98 | 140 |
04:00 | Recovery | 221 Watts | 275 Watts | 136 Bpm | 90 | 73 |
04:00 | Hard Interval | 442 Watts | 501 Watts | 142 Bpm | 95 | 132 |
04:00 | Recovery | 221 Watts | 279 Watts | 136 Bpm | 93 | 74 |
04:00 | Hard Interval | 442 Watts | 562 Watts | 146 Bpm | 100 | 148 |
04:00 | Recovery | 221 Watts | 344 Watts | 142 Bpm | 93 | 91 |
05:00 | Cool Down | 241 Watts | 281 Watts | 140 Bpm | 91 | 93 |
loading heart rate data...
loading power data...
Interval | power |
---|---|
00:03 | 865 Watts |
00:05 | 817 Watts |
00:10 | 731 Watts |
00:20 | 681 Watts |
00:30 | 639 Watts |
01:00 | 602 Watts |
02:00 | 595 Watts |
05:00 | 510 Watts |
10:00 | 437 Watts |
15:00 | 418 Watts |
20:00 | 430 Watts |
30:00 | 403 Watts |
01:00:00 | 0 Watts |
01:30:00 | 0 Watts |
02:00:00 | 0 Watts |
loading power data...