loading activity data...
| Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
|---|---|---|---|---|---|---|
| 01:00 | Warmup - Easy | 96 Watts | 96 Watts | 86 Bpm | 58 | 6 |
| 01:00 | Warmup - Easy | 114 Watts | 109 Watts | 87 Bpm | 63 | 7 |
| 01:00 | Warmup - Steady | 123 Watts | 120 Watts | 107 Bpm | 68 | 8 |
| 01:00 | Warmup - Steady | 131 Watts | 128 Watts | 120 Bpm | 70 | 8 |
| 00:15 | Warmup - Hard | 158 Watts | 153 Watts | 127 Bpm | 78 | 3 |
| 00:45 | Warmup - Steady | 131 Watts | 130 Watts | 132 Bpm | 72 | 6 |
| 00:30 | Warmup - Hard | 175 Watts | 167 Watts | 137 Bpm | 83 | 6 |
| 01:00 | Warmup - Moderate | 149 Watts | 141 Watts | 140 Bpm | 75 | 9 |
| 00:15 | Warmup - Hard | 193 Watts | 183 Watts | 140 Bpm | 88 | 3 |
| 01:00 | Warmup - Steady | 131 Watts | 133 Watts | 139 Bpm | 74 | 9 |
| 00:15 | Warmup - Hard | 210 Watts | 203 Watts | 140 Bpm | 93 | 3 |
| 02:00 | Warmup - Easy | 114 Watts | 127 Watts | 139 Bpm | 70 | 17 |
| 05:00 | V02 Max Interval | 186 Watts | 189 Watts | 155 Bpm | 84 | 62 |
| 02:00 | Recovery | 96 Watts | 104 Watts | 140 Bpm | 60 | 14 |
| 05:00 | V02 Max Interval | 186 Watts | 187 Watts | 161 Bpm | 86 | 62 |
| 02:00 | Recovery | 96 Watts | 100 Watts | 146 Bpm | 59 | 13 |
| 05:00 | V02 Max Interval | 186 Watts | 188 Watts | 165 Bpm | 87 | 62 |
| 02:00 | Recovery | 96 Watts | 90 Watts | 148 Bpm | 55 | 12 |
| 05:00 | V02 Max Interval | 186 Watts | 189 Watts | 166 Bpm | 79 | 62 |
| 02:00 | Recovery | 96 Watts | 80 Watts | 148 Bpm | 47 | 11 |
| 05:00 | V02 Max Interval | 186 Watts | 188 Watts | 167 Bpm | 74 | 62 |
| 02:00 | Recovery | 96 Watts | 74 Watts | 147 Bpm | 43 | 10 |
| 05:00 | V02 Max Interval | 186 Watts | 193 Watts | 169 Bpm | 71 | 64 |
| 02:00 | Recovery | 96 Watts | 67 Watts | 151 Bpm | 52 | 9 |
| 05:00 | Cool Down | 105 Watts | 60 Watts | 128 Bpm | 49 | 20 |
loading heart rate data...
loading power data...
| Interval | power |
|---|---|
| 00:03 | 235 Watts |
| 00:05 | 216 Watts |
| 00:10 | 213 Watts |
| 00:20 | 204 Watts |
| 00:30 | 203 Watts |
| 01:00 | 202 Watts |
| 02:00 | 199 Watts |
| 05:00 | 194 Watts |
| 10:00 | 171 Watts |
| 15:00 | 166 Watts |
| 20:00 | 168 Watts |
| 30:00 | 164 Watts |
| 01:00:00 | 0 Watts |
| 01:30:00 | 0 Watts |
| 02:00:00 | 0 Watts |
loading power data...