 
            
         
                                    loading activity data...
| Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals | 
|---|---|---|---|---|---|---|
| 01:00 | Warmup - Easy | 108 Watts | 114 Watts | 102 Bpm | 74 | 8 | 
| 01:00 | Warmup - Easy | 128 Watts | 128 Watts | 107 Bpm | 84 | 8 | 
| 01:00 | Warmup - Steady | 138 Watts | 138 Watts | 114 Bpm | 80 | 9 | 
| 01:00 | Warmup - Steady | 148 Watts | 149 Watts | 118 Bpm | 85 | 10 | 
| 00:15 | Warmup - Hard | 177 Watts | 180 Watts | 122 Bpm | 99 | 3 | 
| 00:45 | Warmup - Steady | 148 Watts | 154 Watts | 125 Bpm | 88 | 8 | 
| 00:30 | Warmup - Hard | 197 Watts | 192 Watts | 126 Bpm | 89 | 6 | 
| 01:00 | Warmup - Moderate | 167 Watts | 172 Watts | 134 Bpm | 85 | 11 | 
| 00:15 | Warmup - Hard | 217 Watts | 216 Watts | 134 Bpm | 87 | 4 | 
| 01:00 | Warmup - Steady | 148 Watts | 158 Watts | 133 Bpm | 86 | 10 | 
| 00:15 | Warmup - Hard | 236 Watts | 251 Watts | 131 Bpm | 98 | 4 | 
| 02:00 | Warmup - Easy | 128 Watts | 137 Watts | 126 Bpm | 78 | 18 | 
| 15:00 | Solid tempo pace | 158 Watts | 162 Watts | 129 Bpm | 82 | 160 | 
| 10:00 | Sweet Spot | 181 Watts | 181 Watts | 144 Bpm | 90 | 119 | 
| 05:00 | Threshold | 201 Watts | 202 Watts | 152 Bpm | 89 | 67 | 
| 10:00 | Sweet Spot | 181 Watts | 183 Watts | 153 Bpm | 91 | 121 | 
| 05:00 | Threshold | 201 Watts | 205 Watts | 158 Bpm | 89 | 68 | 
| 05:00 | Warm down | 118 Watts | 128 Watts | 138 Bpm | 83 | 42 | 
 
                                    loading heart rate data...
 
                                    loading power data...
| Interval | power | 
|---|---|
| 00:03 | 275 Watts | 
| 00:05 | 271 Watts | 
| 00:10 | 262 Watts | 
| 00:20 | 241 Watts | 
| 00:30 | 212 Watts | 
| 01:00 | 207 Watts | 
| 02:00 | 206 Watts | 
| 05:00 | 205 Watts | 
| 10:00 | 194 Watts | 
| 15:00 | 191 Watts | 
| 20:00 | 193 Watts | 
| 30:00 | 189 Watts | 
| 01:00:00 | 171 Watts | 
| 01:30:00 | 0 Watts | 
| 02:00:00 | 0 Watts | 
 
                                    loading power data...