loading activity data...
Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
---|---|---|---|---|---|---|
01:00 | Warmup - Easy | 166 Watts | 181 Watts | 113 Bpm | 85 | 12 |
01:00 | Warmup - Easy | 196 Watts | 202 Watts | 118 Bpm | 93 | 13 |
01:00 | Warmup - Steady | 211 Watts | 186 Watts | 117 Bpm | 71 | 12 |
01:00 | Warmup - Steady | 226 Watts | 234 Watts | 119 Bpm | 90 | 15 |
00:15 | Warmup - Hard | 271 Watts | 275 Watts | 120 Bpm | 91 | 5 |
00:45 | Warmup - Steady | 226 Watts | 241 Watts | 123 Bpm | 90 | 12 |
00:30 | Warmup - Hard | 301 Watts | 307 Watts | 124 Bpm | 102 | 10 |
01:00 | Warmup - Moderate | 256 Watts | 260 Watts | 125 Bpm | 94 | 17 |
00:15 | Warmup - Hard | 331 Watts | 337 Watts | 125 Bpm | 95 | 6 |
01:00 | Warmup - Steady | 226 Watts | 247 Watts | 126 Bpm | 96 | 16 |
00:15 | Warmup - Hard | 361 Watts | 359 Watts | 127 Bpm | 96 | 6 |
02:00 | Warmup - Easy | 196 Watts | 233 Watts | 126 Bpm | 89 | 31 |
20:00 | Threshold Test | 316 Watts | 432 Watts | 138 Bpm | 91 | 570 |
05:00 | Cool Down | 166 Watts | 239 Watts | 132 Bpm | 90 | 79 |
loading heart rate data...
loading power data...
Interval | power |
---|---|
00:03 | 561 Watts |
00:05 | 558 Watts |
00:10 | 553 Watts |
00:20 | 548 Watts |
00:30 | 547 Watts |
01:00 | 541 Watts |
02:00 | 532 Watts |
05:00 | 515 Watts |
10:00 | 485 Watts |
15:00 | 459 Watts |
20:00 | 432 Watts |
30:00 | 371 Watts |
01:00:00 | 0 Watts |
01:30:00 | 0 Watts |
02:00:00 | 0 Watts |
loading power data...