loading activity data...
Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
---|---|---|---|---|---|---|
01:00 | Warmup - Easy | 166 Watts | 170 Watts | 118 Bpm | 87 | 11 |
01:00 | Warmup - Easy | 196 Watts | 204 Watts | 124 Bpm | 94 | 13 |
01:00 | Warmup - Steady | 211 Watts | 219 Watts | 127 Bpm | 91 | 14 |
01:00 | Warmup - Steady | 226 Watts | 234 Watts | 126 Bpm | 90 | 15 |
00:15 | Warmup - Hard | 271 Watts | 290 Watts | 126 Bpm | 99 | 5 |
00:45 | Warmup - Steady | 226 Watts | 250 Watts | 128 Bpm | 92 | 12 |
00:30 | Warmup - Hard | 301 Watts | 320 Watts | 131 Bpm | 91 | 11 |
01:00 | Warmup - Moderate | 256 Watts | 264 Watts | 134 Bpm | 95 | 17 |
00:15 | Warmup - Hard | 331 Watts | 357 Watts | 134 Bpm | 96 | 6 |
01:00 | Warmup - Steady | 226 Watts | 254 Watts | 133 Bpm | 92 | 17 |
00:15 | Warmup - Hard | 361 Watts | 371 Watts | 133 Bpm | 97 | 6 |
02:00 | Warmup - Easy | 196 Watts | 225 Watts | 130 Bpm | 88 | 30 |
03:00 | Power Interval | 376 Watts | 455 Watts | 138 Bpm | 93 | 90 |
03:00 | Recovery | 166 Watts | 225 Watts | 133 Bpm | 87 | 45 |
03:00 | Power Interval | 376 Watts | 578 Watts | 141 Bpm | 97 | 114 |
03:00 | Recovery | 166 Watts | 290 Watts | 138 Bpm | 90 | 57 |
03:00 | Power Interval | 376 Watts | 556 Watts | 145 Bpm | 95 | 110 |
03:00 | Recovery | 166 Watts | 363 Watts | 144 Bpm | 86 | 72 |
03:00 | Power Interval | 376 Watts | 584 Watts | 151 Bpm | 94 | 116 |
03:00 | Recovery | 166 Watts | 394 Watts | 150 Bpm | 92 | 78 |
05:00 | Warm down | 181 Watts | 518 Watts | 153 Bpm | 92 | 171 |
loading heart rate data...
loading power data...
Interval | power |
---|---|
00:03 | 885 Watts |
00:05 | 880 Watts |
00:10 | 819 Watts |
00:20 | 810 Watts |
00:30 | 799 Watts |
01:00 | 720 Watts |
02:00 | 635 Watts |
05:00 | 523 Watts |
10:00 | 501 Watts |
15:00 | 484 Watts |
20:00 | 470 Watts |
30:00 | 438 Watts |
01:00:00 | 0 Watts |
01:30:00 | 0 Watts |
02:00:00 | 0 Watts |
loading power data...