loading activity data...
| Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
|---|---|---|---|---|---|---|
| 48:15 | Freeride | 0 Watts | 449 Watts | 147 Bpm | 89 | 1430 |
loading heart rate data...
loading power data...
| Interval | power |
|---|---|
| 00:03 | 1056 Watts |
| 00:05 | 1053 Watts |
| 00:10 | 1036 Watts |
| 00:20 | 965 Watts |
| 00:30 | 926 Watts |
| 01:00 | 837 Watts |
| 02:00 | 744 Watts |
| 05:00 | 645 Watts |
| 10:00 | 569 Watts |
| 15:00 | 543 Watts |
| 20:00 | 527 Watts |
| 30:00 | 520 Watts |
| 01:00:00 | 0 Watts |
| 01:30:00 | 0 Watts |
| 02:00:00 | 0 Watts |
loading power data...