loading activity data...
Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
---|---|---|---|---|---|---|
48:04 | Freeride | 0 Watts | 382 Watts | 145 Bpm | 92 | 1212 |
loading heart rate data...
loading power data...
Interval | power |
---|---|
00:03 | 1261 Watts |
00:05 | 1251 Watts |
00:10 | 1244 Watts |
00:20 | 1203 Watts |
00:30 | 1126 Watts |
01:00 | 930 Watts |
02:00 | 688 Watts |
05:00 | 522 Watts |
10:00 | 461 Watts |
15:00 | 444 Watts |
20:00 | 425 Watts |
30:00 | 431 Watts |
01:00:00 | 0 Watts |
01:30:00 | 0 Watts |
02:00:00 | 0 Watts |
loading power data...