loading activity data...
| Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
|---|---|---|---|---|---|---|
| 01:00 | Warmup - Easy | 221 Watts | 226 Watts | 109 Bpm | 90 | 15 |
| 01:00 | Warmup - Easy | 261 Watts | 288 Watts | 119 Bpm | 87 | 19 |
| 01:00 | Warmup - Steady | 281 Watts | 289 Watts | 120 Bpm | 87 | 19 |
| 01:00 | Warmup - Steady | 302 Watts | 311 Watts | 123 Bpm | 90 | 21 |
| 00:15 | Warmup - Hard | 362 Watts | 371 Watts | 124 Bpm | 88 | 6 |
| 00:45 | Warmup - Steady | 302 Watts | 326 Watts | 125 Bpm | 83 | 16 |
| 00:30 | Warmup - Hard | 402 Watts | 410 Watts | 127 Bpm | 88 | 14 |
| 01:00 | Warmup - Moderate | 342 Watts | 350 Watts | 129 Bpm | 93 | 23 |
| 00:15 | Warmup - Hard | 442 Watts | 449 Watts | 131 Bpm | 91 | 7 |
| 01:00 | Warmup - Steady | 302 Watts | 331 Watts | 131 Bpm | 91 | 22 |
| 00:15 | Warmup - Hard | 482 Watts | 514 Watts | 133 Bpm | 97 | 8 |
| 02:00 | Warmup - Easy | 261 Watts | 304 Watts | 131 Bpm | 88 | 40 |
| 04:00 | Hard Interval | 442 Watts | 483 Watts | 137 Bpm | 92 | 128 |
| 04:00 | Recovery | 221 Watts | 329 Watts | 136 Bpm | 92 | 87 |
| 04:00 | Hard Interval | 442 Watts | 566 Watts | 145 Bpm | 95 | 149 |
| 04:00 | Recovery | 221 Watts | 343 Watts | 142 Bpm | 94 | 91 |
| 04:00 | Hard Interval | 442 Watts | 550 Watts | 147 Bpm | 96 | 145 |
| 04:00 | Recovery | 221 Watts | 348 Watts | 146 Bpm | 94 | 92 |
| 04:00 | Hard Interval | 442 Watts | 619 Watts | 152 Bpm | 97 | 163 |
| 04:00 | Recovery | 221 Watts | 417 Watts | 151 Bpm | 94 | 110 |
| 05:00 | Cool Down | 241 Watts | 456 Watts | 151 Bpm | 96 | 150 |
loading heart rate data...
loading power data...
| Interval | power |
|---|---|
| 00:03 | 1157 Watts |
| 00:05 | 1146 Watts |
| 00:10 | 1043 Watts |
| 00:20 | 918 Watts |
| 00:30 | 847 Watts |
| 01:00 | 749 Watts |
| 02:00 | 695 Watts |
| 05:00 | 570 Watts |
| 10:00 | 508 Watts |
| 15:00 | 492 Watts |
| 20:00 | 486 Watts |
| 30:00 | 466 Watts |
| 01:00:00 | 0 Watts |
| 01:30:00 | 0 Watts |
| 02:00:00 | 0 Watts |
loading power data...