 
            
         
                                    loading activity data...
| Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals | 
|---|---|---|---|---|---|---|
| 01:00 | Warmup - Easy | 96 Watts | 68 Watts | 67 Bpm | 30 | 4 | 
| 01:00 | Warmup - Easy | 114 Watts | 111 Watts | 82 Bpm | 47 | 7 | 
| 01:00 | Warmup - Steady | 123 Watts | 122 Watts | 100 Bpm | 50 | 8 | 
| 01:00 | Warmup - Steady | 131 Watts | 133 Watts | 115 Bpm | 53 | 9 | 
| 00:15 | Warmup - Hard | 158 Watts | 155 Watts | 120 Bpm | 58 | 3 | 
| 00:45 | Warmup - Steady | 131 Watts | 132 Watts | 122 Bpm | 54 | 7 | 
| 00:30 | Warmup - Hard | 175 Watts | 175 Watts | 126 Bpm | 62 | 6 | 
| 01:00 | Warmup - Moderate | 149 Watts | 148 Watts | 130 Bpm | 57 | 10 | 
| 00:15 | Warmup - Hard | 193 Watts | 191 Watts | 135 Bpm | 66 | 3 | 
| 01:00 | Warmup - Steady | 131 Watts | 134 Watts | 134 Bpm | 55 | 9 | 
| 00:15 | Warmup - Hard | 210 Watts | 190 Watts | 132 Bpm | 65 | 3 | 
| 02:00 | Warmup - Easy | 114 Watts | 122 Watts | 130 Bpm | 52 | 16 | 
| 02:00 | Mid Sweetspot | 161 Watts | 162 Watts | 139 Bpm | 62 | 21 | 
| 02:00 | Upper Sweetspot | 170 Watts | 171 Watts | 150 Bpm | 65 | 23 | 
| 02:00 | Mid Sweetspot | 161 Watts | 161 Watts | 151 Bpm | 63 | 21 | 
| 02:00 | Recovery Period | 96 Watts | 97 Watts | 141 Bpm | 46 | 13 | 
| 02:00 | Mid Sweetspot | 161 Watts | 151 Watts | 144 Bpm | 61 | 20 | 
| 02:00 | Upper Sweetspot | 170 Watts | 157 Watts | 154 Bpm | 63 | 21 | 
| 02:00 | Mid Sweetspot | 161 Watts | 152 Watts | 156 Bpm | 62 | 20 | 
| 02:00 | Recovery Period | 96 Watts | 95 Watts | 142 Bpm | 46 | 13 | 
| 02:00 | Mid Sweetspot | 161 Watts | 155 Watts | 147 Bpm | 63 | 20 | 
| 02:00 | Upper Sweetspot | 170 Watts | 170 Watts | 159 Bpm | 67 | 22 | 
| 02:00 | Mid Sweetspot | 161 Watts | 158 Watts | 159 Bpm | 64 | 21 | 
| 02:00 | Recovery Period | 96 Watts | 97 Watts | 141 Bpm | 47 | 13 | 
| 02:00 | Mid Sweetspot | 161 Watts | 158 Watts | 148 Bpm | 64 | 21 | 
| 02:00 | Upper Sweetspot | 170 Watts | 171 Watts | 158 Bpm | 67 | 23 | 
| 02:00 | Mid Sweetspot | 161 Watts | 163 Watts | 159 Bpm | 66 | 22 | 
| 02:00 | Recovery Period | 96 Watts | 95 Watts | 142 Bpm | 48 | 13 | 
| 02:00 | Mid Sweetspot | 161 Watts | 158 Watts | 149 Bpm | 65 | 21 | 
| 02:00 | Upper Sweetspot | 170 Watts | 170 Watts | 160 Bpm | 68 | 22 | 
| 02:00 | Mid Sweetspot | 161 Watts | 159 Watts | 161 Bpm | 65 | 21 | 
| 02:00 | Recovery Period | 96 Watts | 97 Watts | 144 Bpm | 48 | 13 | 
| 02:00 | Mid Sweetspot | 161 Watts | 161 Watts | 152 Bpm | 65 | 21 | 
| 02:00 | Upper Sweetspot | 170 Watts | 174 Watts | 163 Bpm | 69 | 23 | 
| 02:00 | Mid Sweetspot | 161 Watts | 165 Watts | 162 Bpm | 67 | 22 | 
| 02:00 | Recovery Period | 96 Watts | 96 Watts | 144 Bpm | 49 | 13 | 
| 05:00 | Cool Down | 105 Watts | 74 Watts | 128 Bpm | 54 | 24 | 
 
                                    loading heart rate data...
 
                                    loading power data...
| Interval | power | 
|---|---|
| 00:03 | 225 Watts | 
| 00:05 | 209 Watts | 
| 00:10 | 205 Watts | 
| 00:20 | 187 Watts | 
| 00:30 | 179 Watts | 
| 01:00 | 175 Watts | 
| 02:00 | 174 Watts | 
| 05:00 | 168 Watts | 
| 10:00 | 154 Watts | 
| 15:00 | 151 Watts | 
| 20:00 | 151 Watts | 
| 30:00 | 150 Watts | 
| 01:00:00 | 141 Watts | 
| 01:30:00 | 0 Watts | 
| 02:00:00 | 0 Watts | 
 
                                    loading power data...