loading activity data...
| Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
|---|---|---|---|---|---|---|
| 01:00 | Warmup - Easy | 243 Watts | 90 Watts | 76 Bpm | 41 | 6 |
| 01:00 | Warmup - Easy | 287 Watts | 96 Watts | 104 Bpm | 43 | 6 |
| 01:00 | Warmup - Steady | 309 Watts | 97 Watts | 103 Bpm | 44 | 6 |
| 01:00 | Warmup - Steady | 331 Watts | 101 Watts | 103 Bpm | 45 | 7 |
| 00:15 | Warmup - Moderate | 375 Watts | 94 Watts | 104 Bpm | 44 | 2 |
| 00:45 | Warmup - Steady | 331 Watts | 99 Watts | 103 Bpm | 45 | 5 |
| 00:30 | Warmup - Moderate | 397 Watts | 112 Watts | 94 Bpm | 48 | 4 |
| 01:00 | Warmup - Steady | 331 Watts | 112 Watts | 101 Bpm | 49 | 7 |
| 00:15 | Warmup - Hard | 441 Watts | 224 Watts | 117 Bpm | 70 | 4 |
| 01:00 | Warmup - Steady | 331 Watts | 113 Watts | 122 Bpm | 50 | 7 |
| 00:15 | Warmup - Hard | 419 Watts | 104 Watts | 112 Bpm | 47 | 2 |
| 02:00 | Warmup - Easy | 287 Watts | 104 Watts | 109 Bpm | 47 | 14 |
| 20:00 | Recovery | 243 Watts | 97 Watts | 113 Bpm | 60 | 128 |
| 20:00 | Recovery | 243 Watts | 91 Watts | 114 Bpm | 61 | 120 |
| 10:00 | Warm down | 243 Watts | 84 Watts | 113 Bpm | 58 | 55 |
loading heart rate data...
loading power data...
| Interval | power |
|---|---|
| 00:03 | 257 Watts |
| 00:05 | 253 Watts |
| 00:10 | 247 Watts |
| 00:20 | 208 Watts |
| 00:30 | 179 Watts |
| 01:00 | 148 Watts |
| 02:00 | 130 Watts |
| 05:00 | 115 Watts |
| 10:00 | 106 Watts |
| 15:00 | 104 Watts |
| 20:00 | 102 Watts |
| 30:00 | 100 Watts |
| 01:00:00 | 94 Watts |
| 01:30:00 | 0 Watts |
| 02:00:00 | 0 Watts |
loading power data...