loading activity data...
| Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
|---|---|---|---|---|---|---|
| 01:00 | Warmup - Easy | 84 Watts | 68 Watts | 110 Bpm | 0 | 4 |
| 01:00 | Warmup - Easy | 99 Watts | 80 Watts | 117 Bpm | 0 | 5 |
| 01:00 | Warmup - Steady | 107 Watts | 71 Watts | 114 Bpm | 0 | 5 |
| 01:00 | Warmup - Steady | 115 Watts | 111 Watts | 122 Bpm | 0 | 7 |
| 00:15 | Warmup - Hard | 138 Watts | 149 Watts | 127 Bpm | 0 | 2 |
| 00:45 | Warmup - Steady | 115 Watts | 97 Watts | 128 Bpm | 0 | 5 |
| 00:30 | Warmup - Hard | 153 Watts | 155 Watts | 131 Bpm | 0 | 5 |
| 01:00 | Warmup - Moderate | 130 Watts | 112 Watts | 134 Bpm | 0 | 7 |
| 00:15 | Warmup - Hard | 168 Watts | 158 Watts | 135 Bpm | 0 | 3 |
| 01:00 | Warmup - Steady | 115 Watts | 99 Watts | 136 Bpm | 0 | 7 |
| 00:15 | Warmup - Hard | 184 Watts | 173 Watts | 134 Bpm | 0 | 3 |
| 02:00 | Warmup - Easy | 99 Watts | 88 Watts | 132 Bpm | 0 | 12 |
| 20:00 | Threshold Test | 161 Watts | 130 Watts | 145 Bpm | 0 | 172 |
| 05:00 | Cool Down | 84 Watts | 80 Watts | 141 Bpm | 0 | 26 |
loading heart rate data...
loading power data...
| Interval | power |
|---|---|
| 00:03 | 292 Watts |
| 00:05 | 289 Watts |
| 00:10 | 284 Watts |
| 00:20 | 277 Watts |
| 00:30 | 255 Watts |
| 01:00 | 205 Watts |
| 02:00 | 177 Watts |
| 05:00 | 163 Watts |
| 10:00 | 153 Watts |
| 15:00 | 139 Watts |
| 20:00 | 130 Watts |
| 30:00 | 120 Watts |
| 01:00:00 | 0 Watts |
| 01:30:00 | 0 Watts |
| 02:00:00 | 0 Watts |
loading power data...