 
            
         
                                    loading activity data...
| Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals | 
|---|---|---|---|---|---|---|
| 01:00 | Warmup - Easy | 105 Watts | 116 Watts | 89 Bpm | 86 | 8 | 
| 01:00 | Warmup - Easy | 124 Watts | 129 Watts | 92 Bpm | 93 | 9 | 
| 01:00 | Warmup - Steady | 133 Watts | 139 Watts | 94 Bpm | 99 | 9 | 
| 01:00 | Warmup - Steady | 143 Watts | 149 Watts | 98 Bpm | 104 | 10 | 
| 00:15 | Warmup - Hard | 171 Watts | 174 Watts | 101 Bpm | 105 | 3 | 
| 00:45 | Warmup - Steady | 143 Watts | 151 Watts | 102 Bpm | 104 | 7 | 
| 00:30 | Warmup - Hard | 190 Watts | 190 Watts | 105 Bpm | 111 | 6 | 
| 01:00 | Warmup - Moderate | 162 Watts | 172 Watts | 106 Bpm | 104 | 11 | 
| 00:15 | Warmup - Hard | 209 Watts | 211 Watts | 106 Bpm | 106 | 3 | 
| 01:00 | Warmup - Steady | 143 Watts | 152 Watts | 106 Bpm | 104 | 10 | 
| 00:15 | Warmup - Hard | 228 Watts | 217 Watts | 104 Bpm | 109 | 4 | 
| 02:00 | Warmup - Easy | 124 Watts | 134 Watts | 100 Bpm | 95 | 18 | 
| 01:00 | High Cadence | 162 Watts | 197 Watts | 106 Bpm | 102 | 13 | 
| 01:00 | Easy Peddaling | 105 Watts | 147 Watts | 109 Bpm | 100 | 10 | 
| 01:00 | High Cadence | 162 Watts | 200 Watts | 108 Bpm | 103 | 13 | 
| 01:00 | Easy Peddaling | 105 Watts | 140 Watts | 108 Bpm | 97 | 9 | 
| 01:30 | Hard Interval | 200 Watts | 246 Watts | 122 Bpm | 103 | 24 | 
| 00:45 | Recover | 105 Watts | 145 Watts | 129 Bpm | 98 | 7 | 
| 01:30 | Hard Interval | 200 Watts | 253 Watts | 133 Bpm | 105 | 25 | 
| 00:45 | Recover | 105 Watts | 142 Watts | 138 Bpm | 95 | 7 | 
| 01:30 | Hard Interval | 200 Watts | 206 Watts | 131 Bpm | 105 | 20 | 
| 00:45 | Recover | 105 Watts | 139 Watts | 128 Bpm | 95 | 7 | 
| 01:30 | Hard Interval | 200 Watts | 251 Watts | 139 Bpm | 104 | 25 | 
| 00:45 | Recover | 105 Watts | 133 Watts | 144 Bpm | 92 | 7 | 
| 01:30 | Hard Interval | 200 Watts | 226 Watts | 140 Bpm | 110 | 22 | 
| 00:45 | Recover | 105 Watts | 120 Watts | 142 Bpm | 101 | 6 | 
| 05:00 | Recovery Period | 114 Watts | 129 Watts | 112 Bpm | 97 | 43 | 
| 01:30 | Hard Interval | 200 Watts | 260 Watts | 135 Bpm | 82 | 26 | 
| 00:45 | Recover | 105 Watts | 142 Watts | 140 Bpm | 85 | 7 | 
| 01:30 | Hard Interval | 200 Watts | 229 Watts | 137 Bpm | 78 | 23 | 
| 00:45 | Recover | 105 Watts | 135 Watts | 145 Bpm | 88 | 7 | 
| 01:30 | Hard Interval | 200 Watts | 232 Watts | 136 Bpm | 59 | 23 | 
| 00:45 | Recover | 105 Watts | 140 Watts | 148 Bpm | 75 | 7 | 
| 01:30 | Hard Interval | 200 Watts | 233 Watts | 134 Bpm | 61 | 23 | 
| 00:45 | Recover | 105 Watts | 140 Watts | 152 Bpm | 75 | 7 | 
| 01:30 | Hard Interval | 200 Watts | 234 Watts | 150 Bpm | 62 | 23 | 
| 00:45 | Recover | 105 Watts | 127 Watts | 150 Bpm | 92 | 6 | 
| 02:00 | Recovery Period | 105 Watts | 161 Watts | 131 Bpm | 100 | 21 | 
| 00:20 | Max Effort | 247 Watts | 311 Watts | 144 Bpm | 110 | 7 | 
| 00:40 | Recover | 105 Watts | 137 Watts | 152 Bpm | 87 | 6 | 
| 00:20 | Max Effort | 247 Watts | 294 Watts | 148 Bpm | 107 | 6 | 
| 00:40 | Recover | 105 Watts | 136 Watts | 153 Bpm | 90 | 6 | 
| 00:20 | Max Effort | 247 Watts | 313 Watts | 147 Bpm | 101 | 7 | 
| 00:40 | Recover | 105 Watts | 141 Watts | 153 Bpm | 91 | 6 | 
| 05:00 | Cool Down | 105 Watts | 192 Watts | 145 Bpm | 100 | 63 | 
 
                                    loading heart rate data...
 
                                    loading power data...
| Interval | power | 
|---|---|
| 00:03 | 350 Watts | 
| 00:05 | 339 Watts | 
| 00:10 | 334 Watts | 
| 00:20 | 328 Watts | 
| 00:30 | 283 Watts | 
| 01:00 | 263 Watts | 
| 02:00 | 238 Watts | 
| 05:00 | 213 Watts | 
| 10:00 | 208 Watts | 
| 15:00 | 199 Watts | 
| 20:00 | 195 Watts | 
| 30:00 | 189 Watts | 
| 01:00:00 | 0 Watts | 
| 01:30:00 | 0 Watts | 
| 02:00:00 | 0 Watts | 
 
                                    loading power data...