loading activity data...
| Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
|---|---|---|---|---|---|---|
| 01:00 | Warmup - Easy | 84 Watts | 77 Watts | 108 Bpm | 0 | 5 |
| 01:00 | Warmup - Easy | 99 Watts | 93 Watts | 118 Bpm | 0 | 6 |
| 01:00 | Warmup - Steady | 107 Watts | 102 Watts | 123 Bpm | 0 | 7 |
| 01:00 | Warmup - Steady | 115 Watts | 110 Watts | 125 Bpm | 0 | 7 |
| 00:15 | Warmup - Hard | 138 Watts | 134 Watts | 127 Bpm | 0 | 2 |
| 00:45 | Warmup - Steady | 115 Watts | 106 Watts | 128 Bpm | 0 | 5 |
| 00:30 | Warmup - Hard | 153 Watts | 151 Watts | 129 Bpm | 0 | 5 |
| 01:00 | Warmup - Moderate | 130 Watts | 118 Watts | 134 Bpm | 0 | 8 |
| 00:15 | Warmup - Hard | 168 Watts | 162 Watts | 135 Bpm | 0 | 3 |
| 01:00 | Warmup - Steady | 115 Watts | 87 Watts | 135 Bpm | 0 | 6 |
| 00:15 | Warmup - Hard | 184 Watts | 196 Watts | 132 Bpm | 0 | 3 |
| 02:00 | Warmup - Easy | 99 Watts | 85 Watts | 130 Bpm | 0 | 11 |
| 03:00 | V02 Max interval | 168 Watts | 138 Watts | 137 Bpm | 0 | 27 |
| 03:00 | Recovery Period | 84 Watts | 86 Watts | 129 Bpm | 0 | 17 |
| 03:00 | V02 Max interval | 168 Watts | 152 Watts | 140 Bpm | 0 | 30 |
| 03:00 | Recovery Period | 84 Watts | 75 Watts | 138 Bpm | 0 | 15 |
| 03:00 | V02 Max interval | 168 Watts | 149 Watts | 141 Bpm | 0 | 30 |
| 03:00 | Recovery Period | 84 Watts | 79 Watts | 139 Bpm | 0 | 16 |
| 05:00 | Cool Down | 99 Watts | 95 Watts | 132 Bpm | 0 | 31 |
loading heart rate data...
loading power data...
| Interval | power |
|---|---|
| 00:03 | 221 Watts |
| 00:05 | 220 Watts |
| 00:10 | 214 Watts |
| 00:20 | 204 Watts |
| 00:30 | 191 Watts |
| 01:00 | 175 Watts |
| 02:00 | 161 Watts |
| 05:00 | 128 Watts |
| 10:00 | 122 Watts |
| 15:00 | 120 Watts |
| 20:00 | 117 Watts |
| 30:00 | 110 Watts |
| 01:00:00 | 0 Watts |
| 01:30:00 | 0 Watts |
| 02:00:00 | 0 Watts |
loading power data...