 
            
         
                                    loading activity data...
| Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals | 
|---|---|---|---|---|---|---|
| 06:00 | Warm Up Easy | 108 Watts | 110 Watts | 99 Bpm | 68 | 44 | 
| 01:00 | Warm Up Easy | 128 Watts | 129 Watts | 103 Bpm | 84 | 9 | 
| 01:00 | Warm, Up Steady | 138 Watts | 137 Watts | 110 Bpm | 89 | 9 | 
| 01:00 | Warm Up Steady | 148 Watts | 147 Watts | 117 Bpm | 93 | 10 | 
| 00:15 | Warm Up Hard | 167 Watts | 167 Watts | 119 Bpm | 95 | 3 | 
| 00:45 | Warm Up Steady | 148 Watts | 148 Watts | 123 Bpm | 93 | 7 | 
| 00:30 | Warm Up Hard | 197 Watts | 193 Watts | 123 Bpm | 98 | 6 | 
| 01:00 | Warm Up Moderate | 167 Watts | 170 Watts | 132 Bpm | 95 | 11 | 
| 00:15 | Warm Up Hard | 217 Watts | 211 Watts | 130 Bpm | 94 | 3 | 
| 01:00 | Warm Up Steady | 148 Watts | 154 Watts | 129 Bpm | 87 | 10 | 
| 00:15 | Warm Up Hard | 236 Watts | 223 Watts | 125 Bpm | 90 | 4 | 
| 02:00 | Warm Up Easy | 128 Watts | 133 Watts | 122 Bpm | 82 | 18 | 
| 02:00 | Power Interval | 260 Watts | 259 Watts | 144 Bpm | 98 | 34 | 
| 03:00 | Recovery | 108 Watts | 116 Watts | 126 Bpm | 69 | 23 | 
| 02:00 | Power Interval | 260 Watts | 262 Watts | 146 Bpm | 99 | 35 | 
| 03:00 | Recovery | 108 Watts | 114 Watts | 132 Bpm | 69 | 23 | 
| 02:00 | Power Interval | 260 Watts | 262 Watts | 149 Bpm | 98 | 35 | 
| 03:00 | Recovery | 108 Watts | 112 Watts | 135 Bpm | 69 | 22 | 
| 02:00 | Power Interval | 260 Watts | 263 Watts | 150 Bpm | 99 | 35 | 
| 03:00 | Recovery | 108 Watts | 113 Watts | 138 Bpm | 69 | 22 | 
| 02:00 | Power Interval | 260 Watts | 262 Watts | 152 Bpm | 99 | 35 | 
| 03:00 | Recovery | 108 Watts | 113 Watts | 138 Bpm | 71 | 22 | 
| 02:00 | Power Interval | 260 Watts | 265 Watts | 154 Bpm | 99 | 35 | 
| 03:00 | Recovery | 108 Watts | 113 Watts | 142 Bpm | 69 | 22 | 
| 02:00 | Power Interval | 260 Watts | 263 Watts | 155 Bpm | 99 | 35 | 
| 03:00 | Recovery | 108 Watts | 114 Watts | 143 Bpm | 73 | 23 | 
| 02:00 | Power Interval | 260 Watts | 263 Watts | 156 Bpm | 98 | 35 | 
| 03:00 | Recovery | 108 Watts | 114 Watts | 145 Bpm | 68 | 23 | 
| 02:00 | Power Interval | 260 Watts | 267 Watts | 158 Bpm | 100 | 35 | 
| 03:00 | Recovery | 108 Watts | 116 Watts | 146 Bpm | 73 | 23 | 
| 05:00 | Warm Down | 114 Watts | 115 Watts | 126 Bpm | 74 | 38 | 
 
                                    loading heart rate data...
 
                                    loading power data...
| Interval | power | 
|---|---|
| 00:03 | 281 Watts | 
| 00:05 | 280 Watts | 
| 00:10 | 277 Watts | 
| 00:20 | 274 Watts | 
| 00:30 | 272 Watts | 
| 01:00 | 270 Watts | 
| 02:00 | 268 Watts | 
| 05:00 | 192 Watts | 
| 10:00 | 183 Watts | 
| 15:00 | 180 Watts | 
| 20:00 | 178 Watts | 
| 30:00 | 176 Watts | 
| 01:00:00 | 164 Watts | 
| 01:30:00 | 0 Watts | 
| 02:00:00 | 0 Watts | 
 
                                    loading power data...