loading activity data...
Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
---|---|---|---|---|---|---|
01:00 | Warmup - Easy | 146 Watts | 145 Watts | 82 Bpm | 72 | 10 |
01:00 | Warmup - Easy | 172 Watts | 168 Watts | 98 Bpm | 84 | 11 |
01:00 | Warmup - Steady | 186 Watts | 178 Watts | 102 Bpm | 90 | 12 |
01:00 | Warmup - Steady | 199 Watts | 191 Watts | 105 Bpm | 88 | 13 |
00:15 | Warmup - Hard | 239 Watts | 242 Watts | 109 Bpm | 101 | 4 |
00:45 | Warmup - Steady | 199 Watts | 185 Watts | 113 Bpm | 86 | 9 |
00:30 | Warmup - Hard | 265 Watts | 267 Watts | 113 Bpm | 97 | 9 |
01:00 | Warmup - Moderate | 225 Watts | 223 Watts | 120 Bpm | 88 | 15 |
00:15 | Warmup - Hard | 292 Watts | 290 Watts | 120 Bpm | 89 | 5 |
01:00 | Warmup - Steady | 199 Watts | 205 Watts | 120 Bpm | 81 | 14 |
00:15 | Warmup - Hard | 318 Watts | 322 Watts | 118 Bpm | 94 | 5 |
02:00 | Warmup - Easy | 172 Watts | 174 Watts | 113 Bpm | 81 | 23 |
08:00 | Moderate | 199 Watts | 200 Watts | 116 Bpm | 92 | 106 |
02:00 | Moderate | 186 Watts | 191 Watts | 116 Bpm | 89 | 25 |
08:00 | Moderate | 199 Watts | 201 Watts | 119 Bpm | 93 | 106 |
02:00 | Moderate | 186 Watts | 190 Watts | 118 Bpm | 89 | 25 |
08:00 | Moderate | 199 Watts | 201 Watts | 122 Bpm | 93 | 106 |
02:00 | Moderate | 186 Watts | 186 Watts | 123 Bpm | 89 | 25 |
08:00 | Moderate | 199 Watts | 202 Watts | 126 Bpm | 93 | 107 |
02:00 | Moderate | 186 Watts | 191 Watts | 124 Bpm | 89 | 25 |
05:00 | Cool Down | 146 Watts | 167 Watts | 115 Bpm | 79 | 55 |
loading heart rate data...
loading power data...
Interval | power |
---|---|
00:03 | 358 Watts |
00:05 | 346 Watts |
00:10 | 332 Watts |
00:20 | 309 Watts |
00:30 | 274 Watts |
01:00 | 245 Watts |
02:00 | 241 Watts |
05:00 | 222 Watts |
10:00 | 206 Watts |
15:00 | 204 Watts |
20:00 | 202 Watts |
30:00 | 201 Watts |
01:00:00 | 0 Watts |
01:30:00 | 0 Watts |
02:00:00 | 0 Watts |
loading power data...