loading activity data...
Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
---|---|---|---|---|---|---|
01:00 | Warmup - Easy | 108 Watts | 111 Watts | 107 Bpm | 71 | 7 |
01:00 | Warmup - Easy | 128 Watts | 127 Watts | 112 Bpm | 81 | 8 |
01:00 | Warmup - Steady | 138 Watts | 138 Watts | 118 Bpm | 83 | 9 |
01:00 | Warmup - Steady | 148 Watts | 148 Watts | 124 Bpm | 92 | 10 |
00:15 | Warmup - Hard | 177 Watts | 172 Watts | 127 Bpm | 99 | 3 |
00:45 | Warmup - Steady | 148 Watts | 150 Watts | 131 Bpm | 95 | 7 |
00:30 | Warmup - Hard | 197 Watts | 194 Watts | 133 Bpm | 98 | 6 |
01:00 | Warmup - Moderate | 167 Watts | 169 Watts | 138 Bpm | 94 | 11 |
00:15 | Warmup - Hard | 217 Watts | 217 Watts | 139 Bpm | 98 | 4 |
01:00 | Warmup - Steady | 148 Watts | 152 Watts | 139 Bpm | 90 | 10 |
00:15 | Warmup - Hard | 236 Watts | 227 Watts | 133 Bpm | 94 | 4 |
02:00 | Warmup - Easy | 128 Watts | 134 Watts | 129 Bpm | 85 | 18 |
02:00 | Mid Sweetspot | 181 Watts | 182 Watts | 134 Bpm | 98 | 24 |
02:00 | Upper Sweetspot | 191 Watts | 191 Watts | 145 Bpm | 95 | 25 |
02:00 | Mid Sweetspot | 181 Watts | 182 Watts | 148 Bpm | 101 | 24 |
02:00 | Recovery Period | 108 Watts | 113 Watts | 129 Bpm | 83 | 15 |
02:00 | Mid Sweetspot | 181 Watts | 180 Watts | 133 Bpm | 90 | 24 |
02:00 | Upper Sweetspot | 191 Watts | 192 Watts | 147 Bpm | 92 | 25 |
02:00 | Mid Sweetspot | 181 Watts | 183 Watts | 149 Bpm | 92 | 24 |
02:00 | Recovery Period | 108 Watts | 116 Watts | 130 Bpm | 75 | 15 |
02:00 | Mid Sweetspot | 181 Watts | 181 Watts | 138 Bpm | 91 | 24 |
02:00 | Upper Sweetspot | 191 Watts | 192 Watts | 149 Bpm | 94 | 25 |
02:00 | Mid Sweetspot | 181 Watts | 184 Watts | 150 Bpm | 92 | 24 |
02:00 | Recovery Period | 108 Watts | 114 Watts | 133 Bpm | 70 | 15 |
02:00 | Mid Sweetspot | 181 Watts | 181 Watts | 139 Bpm | 91 | 24 |
02:00 | Upper Sweetspot | 191 Watts | 192 Watts | 151 Bpm | 94 | 25 |
02:00 | Mid Sweetspot | 181 Watts | 183 Watts | 152 Bpm | 92 | 24 |
02:00 | Recovery Period | 108 Watts | 113 Watts | 137 Bpm | 71 | 15 |
02:00 | Mid Sweetspot | 181 Watts | 182 Watts | 141 Bpm | 91 | 24 |
02:00 | Upper Sweetspot | 191 Watts | 192 Watts | 154 Bpm | 95 | 25 |
02:00 | Mid Sweetspot | 181 Watts | 184 Watts | 155 Bpm | 92 | 24 |
02:00 | Recovery Period | 108 Watts | 113 Watts | 138 Bpm | 71 | 15 |
02:00 | Mid Sweetspot | 181 Watts | 182 Watts | 144 Bpm | 92 | 24 |
02:00 | Upper Sweetspot | 191 Watts | 191 Watts | 156 Bpm | 94 | 25 |
02:00 | Mid Sweetspot | 181 Watts | 183 Watts | 156 Bpm | 91 | 24 |
02:00 | Recovery Period | 108 Watts | 116 Watts | 141 Bpm | 72 | 15 |
05:00 | Cool Down | 118 Watts | 48 Watts | 51 Bpm | 31 | 16 |
loading heart rate data...
loading power data...
Interval | power |
---|---|
00:03 | 250 Watts |
00:05 | 247 Watts |
00:10 | 243 Watts |
00:20 | 222 Watts |
00:30 | 198 Watts |
01:00 | 193 Watts |
02:00 | 192 Watts |
05:00 | 187 Watts |
10:00 | 173 Watts |
15:00 | 172 Watts |
20:00 | 172 Watts |
30:00 | 171 Watts |
01:00:00 | 163 Watts |
01:30:00 | 0 Watts |
02:00:00 | 0 Watts |
loading power data...