loading activity data...
| Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
|---|---|---|---|---|---|---|
| 01:00 | Warmup - Easy | 127 Watts | 139 Watts | 93 Bpm | 80 | 9 |
| 01:00 | Warmup - Easy | 150 Watts | 156 Watts | 100 Bpm | 87 | 10 |
| 01:00 | Warmup - Steady | 161 Watts | 174 Watts | 102 Bpm | 83 | 11 |
| 01:00 | Warmup - Steady | 173 Watts | 184 Watts | 106 Bpm | 86 | 12 |
| 00:15 | Warmup - Hard | 207 Watts | 219 Watts | 109 Bpm | 90 | 4 |
| 00:45 | Warmup - Steady | 173 Watts | 186 Watts | 110 Bpm | 86 | 9 |
| 00:30 | Warmup - Hard | 230 Watts | 235 Watts | 116 Bpm | 94 | 8 |
| 01:00 | Warmup - Moderate | 196 Watts | 208 Watts | 122 Bpm | 87 | 14 |
| 00:15 | Warmup - Hard | 253 Watts | 249 Watts | 121 Bpm | 90 | 4 |
| 01:00 | Warmup - Steady | 173 Watts | 195 Watts | 121 Bpm | 83 | 13 |
| 00:15 | Warmup - Hard | 276 Watts | 280 Watts | 120 Bpm | 89 | 5 |
| 02:00 | Warmup - Easy | 150 Watts | 176 Watts | 115 Bpm | 75 | 23 |
| 02:00 | Mid Sweetspot | 212 Watts | 220 Watts | 126 Bpm | 83 | 29 |
| 02:00 | Upper Sweetspot | 223 Watts | 237 Watts | 140 Bpm | 87 | 31 |
| 02:00 | Mid Sweetspot | 212 Watts | 222 Watts | 143 Bpm | 84 | 29 |
| 02:00 | Recovery Period | 127 Watts | 167 Watts | 127 Bpm | 83 | 22 |
| 02:00 | Mid Sweetspot | 212 Watts | 221 Watts | 137 Bpm | 84 | 29 |
| 02:00 | Upper Sweetspot | 223 Watts | 236 Watts | 148 Bpm | 87 | 31 |
| 02:00 | Mid Sweetspot | 212 Watts | 220 Watts | 147 Bpm | 83 | 29 |
| 02:00 | Recovery Period | 127 Watts | 171 Watts | 132 Bpm | 81 | 23 |
| 02:00 | Mid Sweetspot | 212 Watts | 219 Watts | 140 Bpm | 83 | 29 |
| 02:00 | Upper Sweetspot | 223 Watts | 236 Watts | 149 Bpm | 87 | 31 |
| 02:00 | Mid Sweetspot | 212 Watts | 220 Watts | 150 Bpm | 83 | 29 |
| 02:00 | Recovery Period | 127 Watts | 167 Watts | 136 Bpm | 81 | 22 |
| 02:00 | Mid Sweetspot | 212 Watts | 219 Watts | 142 Bpm | 83 | 29 |
| 02:00 | Upper Sweetspot | 223 Watts | 241 Watts | 154 Bpm | 88 | 32 |
| 02:00 | Mid Sweetspot | 212 Watts | 223 Watts | 155 Bpm | 84 | 29 |
| 02:00 | Recovery Period | 127 Watts | 171 Watts | 140 Bpm | 82 | 23 |
| 02:00 | Mid Sweetspot | 212 Watts | 220 Watts | 146 Bpm | 84 | 29 |
| 02:00 | Upper Sweetspot | 223 Watts | 237 Watts | 157 Bpm | 87 | 31 |
| 02:00 | Mid Sweetspot | 212 Watts | 225 Watts | 157 Bpm | 84 | 30 |
| 02:00 | Recovery Period | 127 Watts | 169 Watts | 145 Bpm | 81 | 22 |
| 02:00 | Mid Sweetspot | 212 Watts | 224 Watts | 149 Bpm | 85 | 30 |
| 02:00 | Upper Sweetspot | 223 Watts | 241 Watts | 159 Bpm | 88 | 32 |
| 02:00 | Mid Sweetspot | 212 Watts | 227 Watts | 160 Bpm | 85 | 30 |
| 02:00 | Recovery Period | 127 Watts | 169 Watts | 145 Bpm | 81 | 22 |
| 05:00 | Cool Down | 138 Watts | 224 Watts | 154 Bpm | 89 | 74 |
loading heart rate data...
loading power data...
| Interval | power |
|---|---|
| 00:03 | 296 Watts |
| 00:05 | 292 Watts |
| 00:10 | 290 Watts |
| 00:20 | 264 Watts |
| 00:30 | 257 Watts |
| 01:00 | 256 Watts |
| 02:00 | 251 Watts |
| 05:00 | 232 Watts |
| 10:00 | 219 Watts |
| 15:00 | 217 Watts |
| 20:00 | 218 Watts |
| 30:00 | 216 Watts |
| 01:00:00 | 212 Watts |
| 01:30:00 | 0 Watts |
| 02:00:00 | 0 Watts |
loading power data...