loading activity data...
| Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
|---|---|---|---|---|---|---|
| 01:00 | Warmup - Easy | 127 Watts | 140 Watts | 92 Bpm | 80 | 9 |
| 01:00 | Warmup - Easy | 150 Watts | 164 Watts | 98 Bpm | 80 | 11 |
| 01:00 | Warmup - Steady | 161 Watts | 173 Watts | 100 Bpm | 82 | 11 |
| 01:00 | Warmup - Steady | 173 Watts | 192 Watts | 103 Bpm | 88 | 13 |
| 00:15 | Warmup - Hard | 207 Watts | 224 Watts | 109 Bpm | 92 | 4 |
| 00:45 | Warmup - Steady | 173 Watts | 199 Watts | 112 Bpm | 85 | 10 |
| 00:30 | Warmup - Hard | 230 Watts | 269 Watts | 122 Bpm | 102 | 9 |
| 01:00 | Warmup - Moderate | 196 Watts | 216 Watts | 134 Bpm | 89 | 14 |
| 00:15 | Warmup - Hard | 253 Watts | 267 Watts | 136 Bpm | 102 | 4 |
| 01:00 | Warmup - Steady | 173 Watts | 200 Watts | 133 Bpm | 85 | 13 |
| 00:15 | Warmup - Hard | 276 Watts | 301 Watts | 132 Bpm | 76 | 5 |
| 02:00 | Warmup - Easy | 150 Watts | 183 Watts | 126 Bpm | 79 | 24 |
| 02:00 | Tempo | 196 Watts | 209 Watts | 130 Bpm | 87 | 28 |
| 00:15 | Power Burst! | 345 Watts | 382 Watts | 141 Bpm | 82 | 6 |
| 02:00 | Tempo | 196 Watts | 217 Watts | 149 Bpm | 82 | 29 |
| 00:15 | Power Burst! | 345 Watts | 379 Watts | 148 Bpm | 79 | 6 |
| 02:00 | Tempo | 196 Watts | 215 Watts | 152 Bpm | 82 | 28 |
| 00:15 | Power Burst! | 345 Watts | 379 Watts | 150 Bpm | 80 | 6 |
| 02:00 | Tempo | 196 Watts | 218 Watts | 155 Bpm | 82 | 29 |
| 00:15 | Power Burst! | 345 Watts | 404 Watts | 153 Bpm | 83 | 7 |
| 04:00 | Recovery Peroid | 127 Watts | 178 Watts | 140 Bpm | 78 | 47 |
| 02:00 | Tempo | 196 Watts | 212 Watts | 144 Bpm | 82 | 28 |
| 00:15 | Power Burst! | 345 Watts | 406 Watts | 154 Bpm | 82 | 7 |
| 02:00 | Tempo | 196 Watts | 217 Watts | 161 Bpm | 82 | 29 |
| 00:15 | Power Burst! | 345 Watts | 376 Watts | 158 Bpm | 75 | 6 |
| 02:00 | Tempo | 196 Watts | 215 Watts | 162 Bpm | 82 | 28 |
| 00:15 | Power Burst! | 345 Watts | 403 Watts | 160 Bpm | 82 | 7 |
| 02:00 | Tempo | 196 Watts | 217 Watts | 164 Bpm | 82 | 29 |
| 00:15 | Power Burst! | 345 Watts | 393 Watts | 162 Bpm | 82 | 6 |
| 04:00 | Recovery Peroid | 127 Watts | 172 Watts | 147 Bpm | 76 | 45 |
| 02:00 | Tempo | 196 Watts | 213 Watts | 151 Bpm | 82 | 28 |
| 00:15 | Power Burst! | 345 Watts | 389 Watts | 159 Bpm | 80 | 6 |
| 02:00 | Tempo | 196 Watts | 214 Watts | 165 Bpm | 82 | 28 |
| 00:15 | Power Burst! | 345 Watts | 404 Watts | 163 Bpm | 85 | 7 |
| 02:00 | Tempo | 196 Watts | 216 Watts | 166 Bpm | 82 | 29 |
| 00:15 | Power Burst! | 345 Watts | 408 Watts | 165 Bpm | 84 | 7 |
| 02:00 | Tempo | 196 Watts | 216 Watts | 168 Bpm | 82 | 29 |
| 00:15 | Power Burst! | 345 Watts | 419 Watts | 167 Bpm | 85 | 7 |
| 05:00 | Cool Down | 127 Watts | 227 Watts | 168 Bpm | 85 | 75 |
loading heart rate data...
loading power data...
| Interval | power |
|---|---|
| 00:03 | 448 Watts |
| 00:05 | 442 Watts |
| 00:10 | 439 Watts |
| 00:20 | 386 Watts |
| 00:30 | 329 Watts |
| 01:00 | 271 Watts |
| 02:00 | 242 Watts |
| 05:00 | 246 Watts |
| 10:00 | 236 Watts |
| 15:00 | 228 Watts |
| 20:00 | 226 Watts |
| 30:00 | 220 Watts |
| 01:00:00 | 0 Watts |
| 01:30:00 | 0 Watts |
| 02:00:00 | 0 Watts |
loading power data...