loading activity data...
| Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
|---|---|---|---|---|---|---|
| 06:00 | Warm Up Easy | 108 Watts | 120 Watts | 116 Bpm | 76 | 48 |
| 01:00 | Warm Up Easy | 128 Watts | 132 Watts | 120 Bpm | 83 | 9 |
| 01:00 | Warm Up Steady | 138 Watts | 142 Watts | 127 Bpm | 91 | 9 |
| 01:00 | Warm Up Steady | 148 Watts | 147 Watts | 129 Bpm | 93 | 10 |
| 00:15 | Warm Up Hard | 177 Watts | 176 Watts | 132 Bpm | 99 | 3 |
| 00:45 | Warm Up Steady | 148 Watts | 147 Watts | 136 Bpm | 91 | 7 |
| 00:30 | Warm Up Hard | 197 Watts | 195 Watts | 140 Bpm | 97 | 6 |
| 01:00 | Warm Up Moderate | 167 Watts | 171 Watts | 143 Bpm | 94 | 11 |
| 00:15 | Warm Up Hard | 217 Watts | 217 Watts | 143 Bpm | 98 | 4 |
| 01:00 | Warm Up Steady | 148 Watts | 151 Watts | 143 Bpm | 93 | 10 |
| 00:15 | Warm Up Hard | 236 Watts | 220 Watts | 143 Bpm | 100 | 4 |
| 02:00 | Warm Up Easy | 128 Watts | 136 Watts | 135 Bpm | 86 | 18 |
| 01:00 | Power Interval | 197 Watts | 147 Watts | 131 Bpm | 52 | 10 |
| 02:00 | Recovery | 108 Watts | 112 Watts | 142 Bpm | 69 | 15 |
| 01:00 | Power Interval | 197 Watts | 147 Watts | 146 Bpm | 49 | 10 |
| 02:00 | Recovery | 108 Watts | 110 Watts | 147 Bpm | 66 | 15 |
| 01:00 | Power Interval | 197 Watts | 143 Watts | 149 Bpm | 49 | 9 |
| 02:00 | Recovery | 108 Watts | 109 Watts | 146 Bpm | 65 | 14 |
| 01:00 | Power Interval | 197 Watts | 143 Watts | 140 Bpm | 54 | 9 |
| 02:00 | Recovery | 108 Watts | 107 Watts | 136 Bpm | 65 | 14 |
| 01:00 | Power Interval | 197 Watts | 143 Watts | 149 Bpm | 53 | 9 |
| 02:00 | Recovery | 108 Watts | 115 Watts | 150 Bpm | 69 | 15 |
| 01:00 | Power Interval | 197 Watts | 145 Watts | 143 Bpm | 53 | 10 |
| 02:00 | Recovery | 108 Watts | 114 Watts | 149 Bpm | 72 | 15 |
| 01:00 | Power Interval | 197 Watts | 141 Watts | 152 Bpm | 45 | 9 |
| 02:00 | Recovery | 108 Watts | 111 Watts | 151 Bpm | 67 | 15 |
| 01:00 | Power Interval | 197 Watts | 142 Watts | 154 Bpm | 53 | 9 |
| 02:00 | Recovery | 108 Watts | 111 Watts | 153 Bpm | 71 | 15 |
| 01:00 | Power Interval | 197 Watts | 145 Watts | 156 Bpm | 34 | 10 |
| 02:00 | Recovery | 108 Watts | 114 Watts | 154 Bpm | 72 | 15 |
| 05:00 | Warm Down | 114 Watts | 115 Watts | 126 Bpm | 74 | 38 |
loading heart rate data...
loading power data...
| Interval | power |
|---|---|
| 00:03 | 239 Watts |
| 00:05 | 238 Watts |
| 00:10 | 237 Watts |
| 00:20 | 214 Watts |
| 00:30 | 197 Watts |
| 01:00 | 183 Watts |
| 02:00 | 181 Watts |
| 05:00 | 167 Watts |
| 10:00 | 152 Watts |
| 15:00 | 143 Watts |
| 20:00 | 137 Watts |
| 30:00 | 132 Watts |
| 01:00:00 | 0 Watts |
| 01:30:00 | 0 Watts |
| 02:00:00 | 0 Watts |
loading power data...