 
            
         
                                    loading activity data...
| Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals | 
|---|---|---|---|---|---|---|
| 01:00 | Warmup - Easy | 108 Watts | 115 Watts | 0 Bpm | 71 | 8 | 
| 01:00 | Warmup - Easy | 128 Watts | 127 Watts | 0 Bpm | 81 | 8 | 
| 01:00 | Warmup - Steady | 138 Watts | 138 Watts | 0 Bpm | 89 | 9 | 
| 01:00 | Warmup - Steady | 148 Watts | 152 Watts | 0 Bpm | 88 | 10 | 
| 00:15 | Warmup - Hard | 177 Watts | 172 Watts | 0 Bpm | 89 | 3 | 
| 00:45 | Warmup - Steady | 148 Watts | 152 Watts | 0 Bpm | 87 | 8 | 
| 00:30 | Warmup - Hard | 197 Watts | 199 Watts | 0 Bpm | 89 | 7 | 
| 01:00 | Warmup - Moderate | 167 Watts | 175 Watts | 0 Bpm | 88 | 12 | 
| 00:15 | Warmup - Hard | 217 Watts | 213 Watts | 0 Bpm | 84 | 4 | 
| 01:00 | Warmup - Steady | 148 Watts | 155 Watts | 0 Bpm | 85 | 10 | 
| 00:15 | Warmup - Hard | 236 Watts | 214 Watts | 0 Bpm | 89 | 4 | 
| 02:00 | Warmup - Easy | 128 Watts | 140 Watts | 0 Bpm | 86 | 18 | 
| 02:00 | Tempo Interval | 138 Watts | 8 Watts | 0 Bpm | 1 | 1 | 
| 02:00 | Tempo Interval | 142 Watts | 0 Watts | 0 Bpm | 0 | 0 | 
| 02:00 | Tempo Interval | 146 Watts | 0 Watts | 0 Bpm | 0 | 0 | 
| 02:00 | Tempo Interval | 150 Watts | 0 Watts | 0 Bpm | 0 | 0 | 
| 02:00 | Tempo Interval | 154 Watts | 0 Watts | 0 Bpm | 0 | 0 | 
| 02:00 | Tempo Interval | 158 Watts | 0 Watts | 0 Bpm | 0 | 0 | 
| 02:00 | Tempo Interval | 162 Watts | 0 Watts | 0 Bpm | 0 | 0 | 
| 02:00 | Tempo Interval | 165 Watts | 0 Watts | 0 Bpm | 0 | 0 | 
| 02:00 | Tempo Interval | 169 Watts | 0 Watts | 0 Bpm | 0 | 0 | 
| 02:00 | Tempo Interval | 173 Watts | 0 Watts | 0 Bpm | 0 | 0 | 
| 02:00 | Tempo Interval | 177 Watts | 0 Watts | 0 Bpm | 0 | 0 | 
| 10:00 | Cool Down | 128 Watts | 0 Watts | 0 Bpm | 0 | 0 | 
| 05:00 | Cool Down | 108 Watts | 0 Watts | 0 Bpm | 0 | 0 | 
 
                                    loading heart rate data...
 
                                    loading power data...
| Interval | power | 
|---|---|
| 00:03 | 237 Watts | 
| 00:05 | 237 Watts | 
| 00:10 | 236 Watts | 
| 00:20 | 229 Watts | 
| 00:30 | 204 Watts | 
| 01:00 | 189 Watts | 
| 02:00 | 185 Watts | 
| 05:00 | 171 Watts | 
| 10:00 | 151 Watts | 
| 15:00 | 101 Watts | 
| 20:00 | 76 Watts | 
| 30:00 | 51 Watts | 
| 01:00:00 | 0 Watts | 
| 01:30:00 | 0 Watts | 
| 02:00:00 | 0 Watts | 
 
                                    loading power data...