 
            
         
                                    loading activity data...
| Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals | 
|---|---|---|---|---|---|---|
| 01:00 | Warm Up Easy | 108 Watts | 120 Watts | 103 Bpm | 71 | 8 | 
| 01:00 | Warm Up Easy | 128 Watts | 127 Watts | 103 Bpm | 81 | 8 | 
| 01:00 | Warm Up Steady | 138 Watts | 138 Watts | 108 Bpm | 81 | 9 | 
| 01:00 | Warm Up Steady | 148 Watts | 147 Watts | 111 Bpm | 85 | 10 | 
| 00:15 | Warm Up Hard | 177 Watts | 176 Watts | 112 Bpm | 90 | 3 | 
| 00:45 | Warm Up Steady | 148 Watts | 149 Watts | 118 Bpm | 85 | 7 | 
| 00:30 | Warm Up Hard | 197 Watts | 195 Watts | 120 Bpm | 88 | 6 | 
| 01:00 | Warm Up Moderate | 167 Watts | 170 Watts | 127 Bpm | 86 | 11 | 
| 00:15 | Warm Up Hard | 217 Watts | 221 Watts | 126 Bpm | 88 | 4 | 
| 01:00 | Warm Up Steady | 148 Watts | 152 Watts | 129 Bpm | 85 | 10 | 
| 00:15 | Warm Up Hard | 236 Watts | 222 Watts | 121 Bpm | 84 | 4 | 
| 02:00 | Warm Up Easy | 128 Watts | 134 Watts | 119 Bpm | 83 | 18 | 
| 00:45 | Power Interval | 335 Watts | 340 Watts | 142 Bpm | 96 | 17 | 
| 01:30 | Recovery | 108 Watts | 124 Watts | 148 Bpm | 68 | 12 | 
| 00:45 | Power Interval | 335 Watts | 336 Watts | 150 Bpm | 87 | 17 | 
| 01:30 | Recovery | 108 Watts | 119 Watts | 153 Bpm | 66 | 12 | 
| 00:45 | Power Interval | 335 Watts | 332 Watts | 152 Bpm | 112 | 16 | 
| 01:30 | Recovery | 108 Watts | 119 Watts | 154 Bpm | 66 | 12 | 
| 00:45 | Power Interval | 335 Watts | 326 Watts | 153 Bpm | 114 | 16 | 
| 01:30 | Recovery | 108 Watts | 121 Watts | 157 Bpm | 71 | 12 | 
| 00:45 | Power Interval | 335 Watts | 323 Watts | 155 Bpm | 84 | 16 | 
| 01:30 | Recovery | 108 Watts | 116 Watts | 156 Bpm | 62 | 11 | 
| 00:45 | Power Interval | 335 Watts | 326 Watts | 156 Bpm | 90 | 16 | 
| 01:30 | Recovery | 108 Watts | 118 Watts | 159 Bpm | 60 | 12 | 
| 00:45 | Power Interval | 335 Watts | 326 Watts | 158 Bpm | 106 | 16 | 
| 01:30 | Recovery | 108 Watts | 116 Watts | 160 Bpm | 63 | 11 | 
| 00:45 | Power Interval | 335 Watts | 322 Watts | 159 Bpm | 84 | 16 | 
| 01:30 | Recovery | 108 Watts | 118 Watts | 162 Bpm | 64 | 12 | 
| 00:45 | Power Interval | 335 Watts | 182 Watts | 147 Bpm | 84 | 9 | 
| 01:30 | Recovery | 108 Watts | 116 Watts | 142 Bpm | 75 | 11 | 
| 00:45 | Power Interval | 335 Watts | 186 Watts | 138 Bpm | 84 | 9 | 
| 02:00 | Recovery | 108 Watts | 122 Watts | 139 Bpm | 79 | 16 | 
| 05:00 | Warm Down | 118 Watts | 141 Watts | 144 Bpm | 80 | 47 | 
 
                                    loading heart rate data...
 
                                    loading power data...
| Interval | power | 
|---|---|
| 00:03 | 347 Watts | 
| 00:05 | 347 Watts | 
| 00:10 | 346 Watts | 
| 00:20 | 345 Watts | 
| 00:30 | 344 Watts | 
| 01:00 | 305 Watts | 
| 02:00 | 217 Watts | 
| 05:00 | 208 Watts | 
| 10:00 | 201 Watts | 
| 15:00 | 194 Watts | 
| 20:00 | 188 Watts | 
| 30:00 | 175 Watts | 
| 01:00:00 | 0 Watts | 
| 01:30:00 | 0 Watts | 
| 02:00:00 | 0 Watts | 
 
                                    loading power data...