loading activity data...
| Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals | 
|---|---|---|---|---|---|---|
| 01:00 | Warmup - Easy | 105 Watts | 129 Watts | 128 Bpm | 55 | 9 | 
| 01:00 | Warmup - Easy | 124 Watts | 131 Watts | 133 Bpm | 60 | 9 | 
| 01:00 | Warmup - Steady | 133 Watts | 118 Watts | 133 Bpm | 70 | 8 | 
| 01:00 | Warmup - Steady | 143 Watts | 142 Watts | 140 Bpm | 78 | 9 | 
| 00:15 | Warmup - Hard | 171 Watts | 103 Watts | 146 Bpm | 50 | 2 | 
| 00:45 | Warmup - Steady | 143 Watts | 142 Watts | 146 Bpm | 79 | 7 | 
| 00:30 | Warmup - Hard | 190 Watts | 159 Watts | 146 Bpm | 82 | 5 | 
| 01:00 | Warmup - Moderate | 162 Watts | 156 Watts | 154 Bpm | 79 | 10 | 
| 00:15 | Warmup - Hard | 209 Watts | 156 Watts | 153 Bpm | 80 | 3 | 
| 01:00 | Warmup - Steady | 143 Watts | 161 Watts | 154 Bpm | 79 | 11 | 
| 00:15 | Warmup - Hard | 228 Watts | 198 Watts | 159 Bpm | 85 | 3 | 
| 02:00 | Warmup - Easy | 124 Watts | 142 Watts | 157 Bpm | 72 | 19 | 
| 20:00 | Threshold Test | 200 Watts | 213 Watts | 188 Bpm | 93 | 281 | 
| 05:00 | Cool Down | 105 Watts | 68 Watts | 150 Bpm | 55 | 22 | 
                                    loading heart rate data...
                                    loading power data...
| Interval | power | 
|---|---|
| 00:03 | 328 Watts | 
| 00:05 | 325 Watts | 
| 00:10 | 312 Watts | 
| 00:20 | 300 Watts | 
| 00:30 | 280 Watts | 
| 01:00 | 249 Watts | 
| 02:00 | 235 Watts | 
| 05:00 | 226 Watts | 
| 10:00 | 220 Watts | 
| 15:00 | 215 Watts | 
| 20:00 | 214 Watts | 
| 30:00 | 190 Watts | 
| 01:00:00 | 0 Watts | 
| 01:30:00 | 0 Watts | 
| 02:00:00 | 0 Watts | 
                                    loading power data...