loading activity data...
| Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals | 
|---|---|---|---|---|---|---|
| 01:00 | Warmup - Easy | 138 Watts | 130 Watts | 121 Bpm | 90 | 9 | 
| 01:00 | Warmup - Easy | 163 Watts | 139 Watts | 126 Bpm | 97 | 9 | 
| 01:00 | Warmup - Steady | 175 Watts | 186 Watts | 133 Bpm | 98 | 12 | 
| 01:00 | Warmup - Steady | 188 Watts | 196 Watts | 138 Bpm | 102 | 13 | 
| 00:15 | Warmup - Hard | 225 Watts | 242 Watts | 140 Bpm | 107 | 4 | 
| 00:45 | Warmup - Steady | 188 Watts | 180 Watts | 143 Bpm | 104 | 9 | 
| 00:30 | Warmup - Hard | 250 Watts | 276 Watts | 146 Bpm | 110 | 9 | 
| 01:00 | Warmup - Moderate | 213 Watts | 220 Watts | 151 Bpm | 107 | 15 | 
| 00:15 | Warmup - Hard | 275 Watts | 298 Watts | 152 Bpm | 110 | 5 | 
| 01:00 | Warmup - Steady | 188 Watts | 189 Watts | 152 Bpm | 104 | 12 | 
| 00:15 | Warmup - Hard | 300 Watts | 376 Watts | 153 Bpm | 107 | 6 | 
| 02:00 | Warmup - Easy | 163 Watts | 174 Watts | 150 Bpm | 99 | 23 | 
| 02:00 | Tempo | 213 Watts | 218 Watts | 151 Bpm | 101 | 29 | 
| 00:15 | Power Burst! | 375 Watts | 367 Watts | 157 Bpm | 108 | 6 | 
| 02:00 | Tempo | 213 Watts | 121 Watts | 92 Bpm | 60 | 16 | 
| 00:15 | Power Burst! | 375 Watts | 225 Watts | 162 Bpm | 102 | 4 | 
| 02:00 | Tempo | 213 Watts | 209 Watts | 162 Bpm | 102 | 28 | 
| 00:15 | Power Burst! | 375 Watts | 330 Watts | 164 Bpm | 111 | 5 | 
| 02:00 | Tempo | 213 Watts | 210 Watts | 166 Bpm | 102 | 28 | 
| 00:15 | Power Burst! | 375 Watts | 360 Watts | 167 Bpm | 117 | 6 | 
| 04:00 | Recovery Peroid | 138 Watts | 138 Watts | 155 Bpm | 93 | 36 | 
| 02:00 | Tempo | 213 Watts | 216 Watts | 157 Bpm | 99 | 29 | 
| 00:15 | Power Burst! | 375 Watts | 363 Watts | 163 Bpm | 116 | 6 | 
| 02:00 | Tempo | 213 Watts | 201 Watts | 167 Bpm | 99 | 27 | 
| 00:15 | Power Burst! | 375 Watts | 148 Watts | 161 Bpm | 94 | 2 | 
| 02:00 | Tempo | 213 Watts | 150 Watts | 153 Bpm | 96 | 20 | 
| 00:15 | Power Burst! | 375 Watts | 146 Watts | 153 Bpm | 98 | 2 | 
| 02:00 | Tempo | 213 Watts | 226 Watts | 163 Bpm | 103 | 30 | 
| 00:15 | Power Burst! | 375 Watts | 328 Watts | 168 Bpm | 117 | 5 | 
| 04:00 | Recovery Peroid | 138 Watts | 138 Watts | 158 Bpm | 96 | 36 | 
| 02:00 | Tempo | 213 Watts | 220 Watts | 161 Bpm | 101 | 29 | 
| 00:15 | Power Burst! | 375 Watts | 347 Watts | 168 Bpm | 108 | 6 | 
| 02:00 | Tempo | 213 Watts | 126 Watts | 160 Bpm | 88 | 17 | 
| 00:15 | Power Burst! | 375 Watts | 7 Watts | 76 Bpm | 45 | 0 | 
| 02:00 | Tempo | 213 Watts | 0 Watts | 0 Bpm | 0 | 0 | 
| 00:15 | Power Burst! | 375 Watts | 0 Watts | 0 Bpm | 0 | 0 | 
| 02:00 | Tempo | 213 Watts | 0 Watts | 0 Bpm | 0 | 0 | 
| 00:15 | Power Burst! | 375 Watts | 0 Watts | 0 Bpm | 0 | 0 | 
| 05:00 | Cool Down | 138 Watts | 0 Watts | 0 Bpm | 0 | 0 | 
                                    loading heart rate data...
                                    loading power data...
| Interval | power | 
|---|---|
| 00:03 | 619 Watts | 
| 00:05 | 527 Watts | 
| 00:10 | 451 Watts | 
| 00:20 | 362 Watts | 
| 00:30 | 320 Watts | 
| 01:00 | 270 Watts | 
| 02:00 | 243 Watts | 
| 05:00 | 223 Watts | 
| 10:00 | 215 Watts | 
| 15:00 | 206 Watts | 
| 20:00 | 196 Watts | 
| 30:00 | 195 Watts | 
| 01:00:00 | 0 Watts | 
| 01:30:00 | 0 Watts | 
| 02:00:00 | 0 Watts | 
                                    loading power data...