loading activity data...
Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
---|---|---|---|---|---|---|
01:00 | Warmup - Easy | 166 Watts | 174 Watts | 114 Bpm | 83 | 11 |
01:00 | Warmup - Easy | 196 Watts | 202 Watts | 122 Bpm | 91 | 13 |
01:00 | Warmup - Steady | 211 Watts | 221 Watts | 125 Bpm | 87 | 15 |
01:00 | Warmup - Steady | 226 Watts | 252 Watts | 128 Bpm | 86 | 17 |
00:15 | Warmup - Hard | 271 Watts | 283 Watts | 130 Bpm | 98 | 5 |
00:45 | Warmup - Steady | 226 Watts | 241 Watts | 131 Bpm | 90 | 12 |
00:30 | Warmup - Hard | 301 Watts | 318 Watts | 131 Bpm | 84 | 10 |
01:00 | Warmup - Moderate | 256 Watts | 286 Watts | 133 Bpm | 87 | 19 |
00:15 | Warmup - Hard | 331 Watts | 361 Watts | 134 Bpm | 96 | 6 |
01:00 | Warmup - Steady | 226 Watts | 243 Watts | 133 Bpm | 91 | 16 |
00:15 | Warmup - Hard | 361 Watts | 449 Watts | 136 Bpm | 91 | 7 |
02:00 | Warmup - Easy | 196 Watts | 206 Watts | 134 Bpm | 92 | 27 |
05:00 | Tempo Block | 211 Watts | 221 Watts | 136 Bpm | 95 | 73 |
05:00 | Tempo Block | 226 Watts | 248 Watts | 142 Bpm | 92 | 82 |
05:00 | Tempo Block | 241 Watts | 259 Watts | 144 Bpm | 94 | 85 |
05:00 | Tempo Block | 256 Watts | 340 Watts | 150 Bpm | 94 | 112 |
05:00 | Tempo Block | 241 Watts | 264 Watts | 152 Bpm | 94 | 87 |
05:00 | Tempo Block | 226 Watts | 250 Watts | 151 Bpm | 93 | 83 |
05:00 | Tempo Block | 211 Watts | 264 Watts | 152 Bpm | 95 | 87 |
05:00 | Cool Down | 181 Watts | 244 Watts | 153 Bpm | 102 | 81 |
loading heart rate data...
loading power data...
Interval | power |
---|---|
00:03 | 524 Watts |
00:05 | 510 Watts |
00:10 | 485 Watts |
00:20 | 406 Watts |
00:30 | 358 Watts |
01:00 | 355 Watts |
02:00 | 352 Watts |
05:00 | 340 Watts |
10:00 | 302 Watts |
15:00 | 287 Watts |
20:00 | 280 Watts |
30:00 | 271 Watts |
01:00:00 | 0 Watts |
01:30:00 | 0 Watts |
02:00:00 | 0 Watts |
loading power data...