A Bird

  • FTP
  • 230 Watts
  • Weight
  • 64.41 Kgs
  • W/Kg
  • 3.57 W/Kgs
  • Age
  • 37
    • Membership
  • free
  • Expiry
Turrets
  • Ridden on 31/10/2017, 07:53 by A
      • 58:09
      • Duration
      • Sweetspot
      • Category
      • 230 Watts
      • FTP
      • 54
      • Points
Average Power
183 Watts
Avg. Heart Rate
108 Bpm
Avg. Cadence
68
Kcals
Turbo Trainer
Jetfluid Pro
Proxy Power
Data Source
wattSys
Turrets
  • Ridden on by A
      • 01:03:00
      • Sweetspot
      • 54 points
      • 183 Watts
      • 108 Bpm
      • 68
      • 761
      • Kcals
      • wattSys
      • Source
      • Jetfluid Pro
      • Proxy power
    • Trophy Cabinet:

    loading activity data...

    Intervals

    Duration Description Target Power Avg. Power Heart Rate Cadence kcals
    01:00 Warmup - Easy 127 Watts 144 Watts 93 Bpm 69 10
    01:00 Warmup - Easy 150 Watts 173 Watts 109 Bpm 71 11
    01:00 Warmup - Steady 161 Watts 199 Watts 116 Bpm 75 13
    01:00 Warmup - Steady 173 Watts 204 Watts 120 Bpm 76 13
    00:15 Warmup - Hard 207 Watts 204 Watts 121 Bpm 76 3
    00:45 Warmup - Steady 173 Watts 204 Watts 122 Bpm 76 10
    00:30 Warmup - Hard 230 Watts 204 Watts 123 Bpm 76 7
    01:00 Warmup - Moderate 196 Watts 201 Watts 124 Bpm 75 13
    00:15 Warmup - Hard 253 Watts 201 Watts 124 Bpm 75 3
    01:00 Warmup - Steady 173 Watts 200 Watts 122 Bpm 75 13
    00:15 Warmup - Hard 276 Watts 202 Watts 122 Bpm 75 3
    02:00 Warmup - Easy 150 Watts 201 Watts 125 Bpm 75 27
    02:00 Mid Sweetspot 212 Watts 204 Watts 127 Bpm 76 27
    02:00 Upper Sweetspot 223 Watts 206 Watts 123 Bpm 76 27
    02:00 Mid Sweetspot 212 Watts 205 Watts 123 Bpm 76 27
    02:00 Recovery Period 127 Watts 202 Watts 119 Bpm 75 27
    02:00 Mid Sweetspot 212 Watts 204 Watts 118 Bpm 76 27
    02:00 Upper Sweetspot 223 Watts 208 Watts 124 Bpm 77 27
    02:00 Mid Sweetspot 212 Watts 207 Watts 122 Bpm 76 27
    02:00 Recovery Period 127 Watts 205 Watts 120 Bpm 76 27
    02:00 Mid Sweetspot 212 Watts 203 Watts 121 Bpm 75 27
    02:00 Upper Sweetspot 223 Watts 205 Watts 119 Bpm 76 27
    02:00 Mid Sweetspot 212 Watts 207 Watts 121 Bpm 76 27
    02:00 Recovery Period 127 Watts 203 Watts 121 Bpm 76 27
    02:00 Mid Sweetspot 212 Watts 202 Watts 118 Bpm 75 27
    02:00 Upper Sweetspot 223 Watts 203 Watts 119 Bpm 75 27
    02:00 Mid Sweetspot 212 Watts 204 Watts 119 Bpm 76 27
    02:00 Recovery Period 127 Watts 203 Watts 118 Bpm 76 27
    02:00 Mid Sweetspot 212 Watts 205 Watts 120 Bpm 76 27
    02:00 Upper Sweetspot 223 Watts 212 Watts 122 Bpm 77 28
    02:00 Mid Sweetspot 212 Watts 210 Watts 123 Bpm 77 28
    02:00 Recovery Period 127 Watts 207 Watts 122 Bpm 76 27
    02:00 Mid Sweetspot 212 Watts 206 Watts 122 Bpm 76 27
    02:00 Upper Sweetspot 223 Watts 205 Watts 119 Bpm 76 27
    02:00 Mid Sweetspot 212 Watts 203 Watts 119 Bpm 76 27
    02:00 Recovery Period 127 Watts 82 Watts 49 Bpm 30 11
    05:00 Cool Down 138 Watts 0 Watts 0 Bpm 0 0

    Time In HR Zones

    loading heart rate data...

    Time In Power Zones

    loading power data...

    Power Bests

    Power PRs
    Interval power
    00:03 233 Watts
    00:05 230 Watts
    00:10 225 Watts
    00:20 221 Watts
    00:30 220 Watts
    01:00 215 Watts
    02:00 213 Watts
    05:00 210 Watts
    10:00 208 Watts
    15:00 207 Watts
    20:00 206 Watts
    30:00 206 Watts
    01:00:00 192 Watts
    01:30:00 0 Watts
    02:00:00 0 Watts

    Power Bests Graph

    loading power data...