loading activity data...
Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
---|---|---|---|---|---|---|
01:00 | Warmup - Easy | 166 Watts | 187 Watts | 107 Bpm | 79 | 12 |
01:00 | Warmup - Easy | 196 Watts | 208 Watts | 118 Bpm | 78 | 14 |
01:00 | Warmup - Steady | 211 Watts | 221 Watts | 120 Bpm | 81 | 15 |
01:00 | Warmup - Steady | 226 Watts | 233 Watts | 124 Bpm | 79 | 15 |
00:15 | Warmup - Hard | 271 Watts | 282 Watts | 128 Bpm | 79 | 5 |
00:45 | Warmup - Steady | 226 Watts | 234 Watts | 127 Bpm | 88 | 12 |
00:30 | Warmup - Hard | 301 Watts | 298 Watts | 129 Bpm | 90 | 10 |
01:00 | Warmup - Moderate | 256 Watts | 266 Watts | 132 Bpm | 84 | 18 |
00:15 | Warmup - Hard | 331 Watts | 338 Watts | 134 Bpm | 75 | 6 |
01:00 | Warmup - Steady | 226 Watts | 245 Watts | 134 Bpm | 81 | 16 |
00:15 | Warmup - Hard | 361 Watts | 371 Watts | 134 Bpm | 79 | 6 |
02:00 | Warmup - Easy | 196 Watts | 212 Watts | 134 Bpm | 86 | 28 |
05:00 | V02 Max Interval | 319 Watts | 330 Watts | 142 Bpm | 82 | 109 |
02:00 | Recovery | 166 Watts | 185 Watts | 136 Bpm | 79 | 24 |
05:00 | V02 Max Interval | 319 Watts | 335 Watts | 145 Bpm | 81 | 111 |
02:00 | Recovery | 166 Watts | 178 Watts | 140 Bpm | 84 | 23 |
05:00 | V02 Max Interval | 319 Watts | 327 Watts | 148 Bpm | 81 | 108 |
02:00 | Recovery | 166 Watts | 177 Watts | 146 Bpm | 84 | 23 |
05:00 | V02 Max Interval | 319 Watts | 337 Watts | 152 Bpm | 81 | 111 |
02:00 | Recovery | 166 Watts | 176 Watts | 152 Bpm | 88 | 23 |
05:00 | V02 Max Interval | 319 Watts | 342 Watts | 158 Bpm | 82 | 113 |
02:00 | Recovery | 166 Watts | 176 Watts | 156 Bpm | 87 | 23 |
05:00 | V02 Max Interval | 319 Watts | 402 Watts | 164 Bpm | 83 | 133 |
02:00 | Recovery | 166 Watts | 179 Watts | 160 Bpm | 83 | 24 |
05:00 | Cool Down | 181 Watts | 189 Watts | 152 Bpm | 81 | 62 |
loading heart rate data...
loading power data...
Interval | power |
---|---|
00:03 | 517 Watts |
00:05 | 515 Watts |
00:10 | 508 Watts |
00:20 | 497 Watts |
00:30 | 490 Watts |
01:00 | 463 Watts |
02:00 | 428 Watts |
05:00 | 402 Watts |
10:00 | 339 Watts |
15:00 | 317 Watts |
20:00 | 315 Watts |
30:00 | 305 Watts |
01:00:00 | 0 Watts |
01:30:00 | 0 Watts |
02:00:00 | 0 Watts |
loading power data...