loading activity data...
Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
---|---|---|---|---|---|---|
01:00 | Warmup - Easy | 166 Watts | 177 Watts | 113 Bpm | 77 | 12 |
01:00 | Warmup - Easy | 196 Watts | 209 Watts | 125 Bpm | 85 | 14 |
01:00 | Warmup - Steady | 211 Watts | 222 Watts | 128 Bpm | 86 | 15 |
01:00 | Warmup - Steady | 226 Watts | 235 Watts | 132 Bpm | 89 | 16 |
00:15 | Warmup - Hard | 271 Watts | 284 Watts | 134 Bpm | 90 | 5 |
00:45 | Warmup - Steady | 226 Watts | 236 Watts | 136 Bpm | 88 | 12 |
00:30 | Warmup - Hard | 301 Watts | 321 Watts | 138 Bpm | 91 | 11 |
01:00 | Warmup - Moderate | 256 Watts | 267 Watts | 141 Bpm | 94 | 18 |
00:15 | Warmup - Hard | 331 Watts | 344 Watts | 142 Bpm | 88 | 6 |
01:00 | Warmup - Steady | 226 Watts | 257 Watts | 142 Bpm | 90 | 17 |
00:15 | Warmup - Hard | 361 Watts | 390 Watts | 144 Bpm | 86 | 6 |
02:00 | Warmup - Easy | 196 Watts | 226 Watts | 144 Bpm | 88 | 30 |
02:00 | Tempo | 256 Watts | 286 Watts | 142 Bpm | 85 | 38 |
00:15 | Power Burst! | 452 Watts | 573 Watts | 148 Bpm | 93 | 9 |
02:00 | Tempo | 256 Watts | 289 Watts | 149 Bpm | 86 | 38 |
00:15 | Power Burst! | 452 Watts | 611 Watts | 150 Bpm | 94 | 10 |
02:00 | Tempo | 256 Watts | 290 Watts | 152 Bpm | 86 | 38 |
00:15 | Power Burst! | 452 Watts | 772 Watts | 153 Bpm | 104 | 13 |
02:00 | Tempo | 256 Watts | 323 Watts | 155 Bpm | 89 | 43 |
00:15 | Power Burst! | 452 Watts | 949 Watts | 153 Bpm | 113 | 16 |
04:00 | Recovery Peroid | 166 Watts | 204 Watts | 149 Bpm | 86 | 54 |
02:00 | Tempo | 256 Watts | 303 Watts | 151 Bpm | 82 | 40 |
00:15 | Power Burst! | 452 Watts | 546 Watts | 154 Bpm | 94 | 9 |
02:00 | Tempo | 256 Watts | 274 Watts | 155 Bpm | 85 | 36 |
00:15 | Power Burst! | 452 Watts | 494 Watts | 155 Bpm | 88 | 8 |
02:00 | Tempo | 256 Watts | 283 Watts | 155 Bpm | 86 | 37 |
00:15 | Power Burst! | 452 Watts | 599 Watts | 154 Bpm | 94 | 10 |
02:00 | Tempo | 256 Watts | 316 Watts | 158 Bpm | 85 | 42 |
00:15 | Power Burst! | 452 Watts | 523 Watts | 155 Bpm | 89 | 9 |
04:00 | Recovery Peroid | 166 Watts | 180 Watts | 152 Bpm | 87 | 48 |
02:00 | Tempo | 256 Watts | 368 Watts | 156 Bpm | 85 | 49 |
00:15 | Power Burst! | 452 Watts | 487 Watts | 162 Bpm | 87 | 8 |
02:00 | Tempo | 256 Watts | 285 Watts | 160 Bpm | 86 | 38 |
00:15 | Power Burst! | 452 Watts | 549 Watts | 161 Bpm | 92 | 9 |
02:00 | Tempo | 256 Watts | 276 Watts | 160 Bpm | 87 | 36 |
00:15 | Power Burst! | 452 Watts | 610 Watts | 163 Bpm | 96 | 10 |
02:00 | Tempo | 256 Watts | 373 Watts | 164 Bpm | 82 | 49 |
00:15 | Power Burst! | 452 Watts | 651 Watts | 167 Bpm | 98 | 11 |
05:00 | Cool Down | 166 Watts | 288 Watts | 160 Bpm | 86 | 95 |
loading heart rate data...
loading power data...
Interval | power |
---|---|
00:03 | 1124 Watts |
00:05 | 1067 Watts |
00:10 | 1034 Watts |
00:20 | 810 Watts |
00:30 | 674 Watts |
01:00 | 478 Watts |
02:00 | 421 Watts |
05:00 | 377 Watts |
10:00 | 342 Watts |
15:00 | 319 Watts |
20:00 | 312 Watts |
30:00 | 304 Watts |
01:00:00 | 0 Watts |
01:30:00 | 0 Watts |
02:00:00 | 0 Watts |
loading power data...