loading activity data...
Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
---|---|---|---|---|---|---|
01:00 | Warmup - Easy | 166 Watts | 176 Watts | 115 Bpm | 85 | 12 |
01:00 | Warmup - Easy | 196 Watts | 210 Watts | 124 Bpm | 85 | 14 |
01:00 | Warmup - Steady | 211 Watts | 225 Watts | 127 Bpm | 83 | 15 |
01:00 | Warmup - Steady | 226 Watts | 235 Watts | 128 Bpm | 88 | 16 |
00:15 | Warmup - Hard | 271 Watts | 285 Watts | 131 Bpm | 87 | 5 |
00:45 | Warmup - Steady | 226 Watts | 237 Watts | 131 Bpm | 88 | 12 |
00:30 | Warmup - Hard | 301 Watts | 326 Watts | 133 Bpm | 86 | 11 |
01:00 | Warmup - Moderate | 256 Watts | 285 Watts | 137 Bpm | 86 | 19 |
00:15 | Warmup - Hard | 331 Watts | 388 Watts | 141 Bpm | 86 | 6 |
01:00 | Warmup - Steady | 226 Watts | 256 Watts | 141 Bpm | 81 | 17 |
00:15 | Warmup - Hard | 361 Watts | 411 Watts | 140 Bpm | 81 | 7 |
02:00 | Warmup - Easy | 196 Watts | 222 Watts | 138 Bpm | 85 | 29 |
02:00 | Tempo | 256 Watts | 321 Watts | 142 Bpm | 81 | 42 |
00:15 | Power Burst! | 452 Watts | 532 Watts | 145 Bpm | 90 | 9 |
02:00 | Tempo | 256 Watts | 329 Watts | 149 Bpm | 86 | 43 |
00:15 | Power Burst! | 452 Watts | 514 Watts | 150 Bpm | 89 | 8 |
02:00 | Tempo | 256 Watts | 322 Watts | 149 Bpm | 88 | 43 |
00:15 | Power Burst! | 452 Watts | 557 Watts | 150 Bpm | 91 | 9 |
02:00 | Tempo | 256 Watts | 368 Watts | 152 Bpm | 84 | 49 |
00:15 | Power Burst! | 452 Watts | 612 Watts | 152 Bpm | 95 | 10 |
04:00 | Recovery Peroid | 166 Watts | 189 Watts | 145 Bpm | 88 | 50 |
02:00 | Tempo | 256 Watts | 349 Watts | 149 Bpm | 84 | 46 |
00:15 | Power Burst! | 452 Watts | 511 Watts | 156 Bpm | 89 | 8 |
02:00 | Tempo | 256 Watts | 365 Watts | 155 Bpm | 85 | 48 |
00:15 | Power Burst! | 452 Watts | 520 Watts | 154 Bpm | 90 | 9 |
02:00 | Tempo | 256 Watts | 409 Watts | 157 Bpm | 84 | 54 |
00:15 | Power Burst! | 452 Watts | 509 Watts | 157 Bpm | 88 | 8 |
02:00 | Tempo | 256 Watts | 414 Watts | 160 Bpm | 88 | 55 |
00:15 | Power Burst! | 452 Watts | 564 Watts | 159 Bpm | 92 | 9 |
04:00 | Recovery Peroid | 166 Watts | 188 Watts | 151 Bpm | 88 | 50 |
02:00 | Tempo | 256 Watts | 348 Watts | 152 Bpm | 83 | 46 |
00:15 | Power Burst! | 452 Watts | 530 Watts | 153 Bpm | 90 | 9 |
02:00 | Tempo | 256 Watts | 353 Watts | 158 Bpm | 84 | 47 |
00:15 | Power Burst! | 452 Watts | 514 Watts | 160 Bpm | 89 | 8 |
02:00 | Tempo | 256 Watts | 346 Watts | 160 Bpm | 86 | 46 |
00:15 | Power Burst! | 452 Watts | 576 Watts | 159 Bpm | 93 | 10 |
02:00 | Tempo | 256 Watts | 469 Watts | 164 Bpm | 88 | 62 |
00:15 | Power Burst! | 452 Watts | 660 Watts | 165 Bpm | 99 | 11 |
05:00 | Cool Down | 166 Watts | 292 Watts | 159 Bpm | 84 | 96 |
loading heart rate data...
loading power data...
Interval | power |
---|---|
00:03 | 812 Watts |
00:05 | 786 Watts |
00:10 | 697 Watts |
00:20 | 638 Watts |
00:30 | 599 Watts |
01:00 | 547 Watts |
02:00 | 483 Watts |
05:00 | 433 Watts |
10:00 | 389 Watts |
15:00 | 350 Watts |
20:00 | 363 Watts |
30:00 | 340 Watts |
01:00:00 | 0 Watts |
01:30:00 | 0 Watts |
02:00:00 | 0 Watts |
loading power data...