loading activity data...
Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
---|---|---|---|---|---|---|
01:00 | Warmup - Easy | 166 Watts | 184 Watts | 114 Bpm | 75 | 12 |
01:00 | Warmup - Easy | 196 Watts | 211 Watts | 120 Bpm | 79 | 14 |
01:00 | Warmup - Steady | 211 Watts | 225 Watts | 120 Bpm | 82 | 15 |
01:00 | Warmup - Steady | 226 Watts | 239 Watts | 122 Bpm | 87 | 16 |
00:15 | Warmup - Hard | 271 Watts | 290 Watts | 126 Bpm | 76 | 5 |
00:45 | Warmup - Steady | 226 Watts | 246 Watts | 127 Bpm | 81 | 12 |
00:30 | Warmup - Hard | 301 Watts | 327 Watts | 128 Bpm | 88 | 11 |
01:00 | Warmup - Moderate | 256 Watts | 264 Watts | 130 Bpm | 84 | 17 |
00:15 | Warmup - Hard | 331 Watts | 366 Watts | 131 Bpm | 77 | 6 |
01:00 | Warmup - Steady | 226 Watts | 264 Watts | 131 Bpm | 77 | 17 |
00:15 | Warmup - Hard | 361 Watts | 393 Watts | 132 Bpm | 83 | 6 |
02:00 | Warmup - Easy | 196 Watts | 220 Watts | 129 Bpm | 86 | 29 |
02:00 | Tempo | 256 Watts | 271 Watts | 130 Bpm | 83 | 36 |
00:15 | Power Burst! | 452 Watts | 610 Watts | 135 Bpm | 96 | 10 |
02:00 | Tempo | 256 Watts | 282 Watts | 136 Bpm | 85 | 37 |
00:15 | Power Burst! | 452 Watts | 525 Watts | 137 Bpm | 90 | 9 |
02:00 | Tempo | 256 Watts | 318 Watts | 139 Bpm | 83 | 42 |
00:15 | Power Burst! | 452 Watts | 593 Watts | 142 Bpm | 94 | 10 |
02:00 | Tempo | 256 Watts | 408 Watts | 145 Bpm | 83 | 54 |
00:15 | Power Burst! | 452 Watts | 592 Watts | 147 Bpm | 95 | 10 |
04:00 | Recovery Peroid | 166 Watts | 190 Watts | 136 Bpm | 86 | 50 |
02:00 | Tempo | 256 Watts | 361 Watts | 142 Bpm | 84 | 48 |
00:15 | Power Burst! | 452 Watts | 605 Watts | 148 Bpm | 95 | 10 |
02:00 | Tempo | 256 Watts | 358 Watts | 149 Bpm | 90 | 47 |
00:15 | Power Burst! | 452 Watts | 521 Watts | 150 Bpm | 90 | 9 |
02:00 | Tempo | 256 Watts | 404 Watts | 151 Bpm | 87 | 53 |
00:15 | Power Burst! | 452 Watts | 599 Watts | 153 Bpm | 95 | 10 |
02:00 | Tempo | 256 Watts | 434 Watts | 155 Bpm | 90 | 57 |
00:15 | Power Burst! | 452 Watts | 771 Watts | 155 Bpm | 105 | 13 |
04:00 | Recovery Peroid | 166 Watts | 188 Watts | 145 Bpm | 88 | 50 |
02:00 | Tempo | 256 Watts | 372 Watts | 148 Bpm | 86 | 49 |
00:15 | Power Burst! | 452 Watts | 603 Watts | 153 Bpm | 95 | 10 |
02:00 | Tempo | 256 Watts | 356 Watts | 154 Bpm | 87 | 47 |
00:15 | Power Burst! | 452 Watts | 617 Watts | 153 Bpm | 96 | 10 |
02:00 | Tempo | 256 Watts | 402 Watts | 156 Bpm | 87 | 53 |
00:15 | Power Burst! | 452 Watts | 699 Watts | 157 Bpm | 101 | 12 |
02:00 | Tempo | 256 Watts | 473 Watts | 159 Bpm | 89 | 62 |
00:15 | Power Burst! | 452 Watts | 747 Watts | 161 Bpm | 103 | 12 |
05:00 | Cool Down | 166 Watts | 198 Watts | 146 Bpm | 87 | 65 |
loading heart rate data...
loading power data...
Interval | power |
---|---|
00:03 | 839 Watts |
00:05 | 840 Watts |
00:10 | 803 Watts |
00:20 | 741 Watts |
00:30 | 661 Watts |
01:00 | 592 Watts |
02:00 | 531 Watts |
05:00 | 474 Watts |
10:00 | 410 Watts |
15:00 | 373 Watts |
20:00 | 382 Watts |
30:00 | 358 Watts |
01:00:00 | 0 Watts |
01:30:00 | 0 Watts |
02:00:00 | 0 Watts |
loading power data...