loading activity data...
Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
---|---|---|---|---|---|---|
01:00 | Warmup - Easy | 210 Watts | 218 Watts | 114 Bpm | 91 | 14 |
01:00 | Warmup - Easy | 248 Watts | 251 Watts | 130 Bpm | 90 | 17 |
01:00 | Warmup - Steady | 267 Watts | 277 Watts | 135 Bpm | 91 | 18 |
01:00 | Warmup - Steady | 286 Watts | 302 Watts | 139 Bpm | 89 | 20 |
00:15 | Warmup - Hard | 343 Watts | 359 Watts | 142 Bpm | 83 | 6 |
00:45 | Warmup - Steady | 286 Watts | 295 Watts | 142 Bpm | 87 | 15 |
00:30 | Warmup - Hard | 381 Watts | 419 Watts | 145 Bpm | 89 | 14 |
01:00 | Warmup - Moderate | 324 Watts | 343 Watts | 147 Bpm | 87 | 23 |
00:15 | Warmup - Hard | 419 Watts | 467 Watts | 147 Bpm | 87 | 8 |
01:00 | Warmup - Steady | 286 Watts | 307 Watts | 147 Bpm | 89 | 20 |
00:15 | Warmup - Hard | 457 Watts | 555 Watts | 148 Bpm | 92 | 9 |
02:00 | Warmup - Easy | 248 Watts | 277 Watts | 145 Bpm | 84 | 37 |
02:00 | Hard | 438 Watts | 454 Watts | 149 Bpm | 85 | 60 |
01:30 | Recovery | 229 Watts | 246 Watts | 150 Bpm | 90 | 24 |
02:00 | Hard | 438 Watts | 454 Watts | 152 Bpm | 86 | 60 |
01:30 | Recovery | 229 Watts | 260 Watts | 153 Bpm | 83 | 26 |
02:00 | Hard | 438 Watts | 472 Watts | 156 Bpm | 87 | 62 |
01:30 | Recovery | 229 Watts | 249 Watts | 155 Bpm | 83 | 25 |
05:00 | Endurance | 267 Watts | 279 Watts | 151 Bpm | 85 | 92 |
01:00 | Hard | 476 Watts | 482 Watts | 157 Bpm | 87 | 32 |
01:00 | Tempo | 305 Watts | 320 Watts | 159 Bpm | 79 | 21 |
01:00 | Hard | 476 Watts | 483 Watts | 160 Bpm | 87 | 32 |
01:00 | Tempo | 305 Watts | 315 Watts | 161 Bpm | 81 | 21 |
01:00 | Hard | 476 Watts | 502 Watts | 163 Bpm | 88 | 33 |
01:00 | Tempo | 305 Watts | 315 Watts | 162 Bpm | 83 | 21 |
01:00 | Hard | 476 Watts | 512 Watts | 164 Bpm | 89 | 34 |
01:00 | Tempo | 305 Watts | 319 Watts | 164 Bpm | 79 | 21 |
01:30 | Recovery | 229 Watts | 243 Watts | 159 Bpm | 82 | 24 |
05:00 | Endurance | 267 Watts | 276 Watts | 157 Bpm | 85 | 91 |
00:20 | Max | 572 Watts | 698 Watts | 163 Bpm | 100 | 15 |
00:40 | Recovery | 210 Watts | 267 Watts | 165 Bpm | 78 | 12 |
00:20 | Max | 572 Watts | 602 Watts | 164 Bpm | 94 | 13 |
00:40 | Recovery | 210 Watts | 241 Watts | 166 Bpm | 86 | 11 |
00:20 | Max | 572 Watts | 611 Watts | 165 Bpm | 96 | 13 |
00:40 | Recovery | 210 Watts | 255 Watts | 166 Bpm | 84 | 11 |
00:20 | Max | 572 Watts | 663 Watts | 165 Bpm | 98 | 15 |
00:40 | Recovery | 210 Watts | 246 Watts | 165 Bpm | 77 | 11 |
00:20 | Max | 572 Watts | 604 Watts | 164 Bpm | 95 | 13 |
00:40 | Recovery | 210 Watts | 263 Watts | 166 Bpm | 88 | 12 |
00:20 | Max | 572 Watts | 657 Watts | 165 Bpm | 98 | 14 |
00:40 | Recovery | 210 Watts | 270 Watts | 166 Bpm | 90 | 12 |
00:20 | Max | 572 Watts | 694 Watts | 165 Bpm | 101 | 15 |
00:40 | Recovery | 210 Watts | 260 Watts | 166 Bpm | 89 | 11 |
00:20 | Max | 572 Watts | 1003 Watts | 165 Bpm | 115 | 22 |
00:40 | Recovery | 210 Watts | 272 Watts | 167 Bpm | 82 | 12 |
05:00 | Cool Down | 210 Watts | 223 Watts | 154 Bpm | 87 | 74 |
loading heart rate data...
loading power data...
Interval | power |
---|---|
00:03 | 1092 Watts |
00:05 | 1087 Watts |
00:10 | 1079 Watts |
00:20 | 1025 Watts |
00:30 | 816 Watts |
01:00 | 521 Watts |
02:00 | 472 Watts |
05:00 | 426 Watts |
10:00 | 381 Watts |
15:00 | 366 Watts |
20:00 | 366 Watts |
30:00 | 356 Watts |
01:00:00 | 0 Watts |
01:30:00 | 0 Watts |
02:00:00 | 0 Watts |
loading power data...