loading activity data...
Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
---|---|---|---|---|---|---|
01:00 | Warmup - Easy | 169 Watts | 186 Watts | 113 Bpm | 79 | 12 |
01:00 | Warmup - Easy | 200 Watts | 219 Watts | 122 Bpm | 79 | 14 |
01:00 | Warmup - Steady | 216 Watts | 231 Watts | 122 Bpm | 79 | 15 |
01:00 | Warmup - Steady | 231 Watts | 240 Watts | 122 Bpm | 80 | 16 |
00:15 | Warmup - Hard | 277 Watts | 279 Watts | 123 Bpm | 86 | 5 |
00:45 | Warmup - Steady | 231 Watts | 242 Watts | 126 Bpm | 89 | 12 |
00:30 | Warmup - Hard | 308 Watts | 369 Watts | 128 Bpm | 82 | 12 |
01:00 | Warmup - Moderate | 262 Watts | 284 Watts | 130 Bpm | 86 | 19 |
00:15 | Warmup - Hard | 339 Watts | 382 Watts | 130 Bpm | 86 | 6 |
01:00 | Warmup - Steady | 231 Watts | 255 Watts | 131 Bpm | 92 | 17 |
00:15 | Warmup - Hard | 370 Watts | 406 Watts | 132 Bpm | 89 | 7 |
02:00 | Warmup - Easy | 200 Watts | 226 Watts | 131 Bpm | 87 | 30 |
05:00 | Tempo Block | 216 Watts | 233 Watts | 131 Bpm | 90 | 77 |
05:00 | Tempo Block | 231 Watts | 247 Watts | 133 Bpm | 92 | 82 |
05:00 | Tempo Block | 246 Watts | 271 Watts | 136 Bpm | 94 | 89 |
05:00 | Tempo Block | 262 Watts | 424 Watts | 148 Bpm | 103 | 140 |
05:00 | Tempo Block | 246 Watts | 334 Watts | 149 Bpm | 95 | 110 |
05:00 | Tempo Block | 231 Watts | 439 Watts | 153 Bpm | 91 | 145 |
05:00 | Tempo Block | 216 Watts | 441 Watts | 154 Bpm | 86 | 146 |
05:00 | Cool Down | 185 Watts | 213 Watts | 144 Bpm | 84 | 70 |
loading heart rate data...
loading power data...
Interval | power |
---|---|
00:03 | 605 Watts |
00:05 | 596 Watts |
00:10 | 578 Watts |
00:20 | 553 Watts |
00:30 | 542 Watts |
01:00 | 537 Watts |
02:00 | 536 Watts |
05:00 | 441 Watts |
10:00 | 440 Watts |
15:00 | 405 Watts |
20:00 | 410 Watts |
30:00 | 360 Watts |
01:00:00 | 0 Watts |
01:30:00 | 0 Watts |
02:00:00 | 0 Watts |
loading power data...