loading activity data...
Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
---|---|---|---|---|---|---|
01:00 | Warmup - Easy | 73 Watts | 82 Watts | 116 Bpm | 75 | 5 |
01:00 | Warmup - Easy | 86 Watts | 88 Watts | 123 Bpm | 78 | 6 |
01:00 | Warmup - Steady | 93 Watts | 97 Watts | 124 Bpm | 79 | 6 |
01:00 | Warmup - Steady | 100 Watts | 103 Watts | 127 Bpm | 77 | 7 |
00:15 | Warmup - Hard | 120 Watts | 121 Watts | 129 Bpm | 86 | 2 |
00:45 | Warmup - Steady | 100 Watts | 106 Watts | 131 Bpm | 79 | 5 |
00:30 | Warmup - Hard | 133 Watts | 147 Watts | 134 Bpm | 79 | 5 |
01:00 | Warmup - Moderate | 113 Watts | 124 Watts | 140 Bpm | 71 | 8 |
00:15 | Warmup - Hard | 146 Watts | 147 Watts | 138 Bpm | 80 | 2 |
01:00 | Warmup - Steady | 100 Watts | 106 Watts | 137 Bpm | 83 | 7 |
00:15 | Warmup - Hard | 160 Watts | 147 Watts | 136 Bpm | 82 | 2 |
02:00 | Warmup - Easy | 86 Watts | 96 Watts | 134 Bpm | 83 | 13 |
01:00 | High Cadence | 113 Watts | 115 Watts | 134 Bpm | 93 | 8 |
01:00 | Easy Peddaling | 73 Watts | 91 Watts | 138 Bpm | 80 | 6 |
01:00 | High Cadence | 113 Watts | 120 Watts | 138 Bpm | 96 | 8 |
01:00 | Easy Peddaling | 73 Watts | 95 Watts | 137 Bpm | 68 | 6 |
01:30 | Hard Interval | 140 Watts | 148 Watts | 149 Bpm | 88 | 15 |
00:45 | Recover | 73 Watts | 87 Watts | 152 Bpm | 61 | 4 |
01:30 | Hard Interval | 140 Watts | 145 Watts | 151 Bpm | 85 | 14 |
00:45 | Recover | 73 Watts | 84 Watts | 152 Bpm | 67 | 4 |
01:30 | Hard Interval | 140 Watts | 150 Watts | 152 Bpm | 87 | 15 |
00:45 | Recover | 73 Watts | 86 Watts | 156 Bpm | 69 | 4 |
01:30 | Hard Interval | 140 Watts | 146 Watts | 155 Bpm | 85 | 14 |
00:45 | Recover | 73 Watts | 93 Watts | 159 Bpm | 72 | 5 |
01:30 | Hard Interval | 140 Watts | 144 Watts | 158 Bpm | 85 | 14 |
00:45 | Recover | 73 Watts | 86 Watts | 159 Bpm | 69 | 4 |
05:00 | Recovery Period | 80 Watts | 84 Watts | 138 Bpm | 68 | 28 |
01:30 | Hard Interval | 140 Watts | 147 Watts | 147 Bpm | 86 | 15 |
00:45 | Recover | 73 Watts | 79 Watts | 155 Bpm | 65 | 4 |
01:30 | Hard Interval | 140 Watts | 146 Watts | 155 Bpm | 85 | 14 |
00:45 | Recover | 73 Watts | 92 Watts | 164 Bpm | 70 | 5 |
01:30 | Hard Interval | 140 Watts | 146 Watts | 162 Bpm | 86 | 14 |
00:45 | Recover | 73 Watts | 86 Watts | 164 Bpm | 69 | 4 |
01:30 | Hard Interval | 140 Watts | 145 Watts | 162 Bpm | 85 | 14 |
00:45 | Recover | 73 Watts | 88 Watts | 168 Bpm | 70 | 4 |
01:30 | Hard Interval | 140 Watts | 145 Watts | 164 Bpm | 85 | 14 |
00:45 | Recover | 73 Watts | 82 Watts | 164 Bpm | 68 | 4 |
02:00 | Recovery Period | 73 Watts | 79 Watts | 148 Bpm | 74 | 10 |
00:20 | Max Effort | 173 Watts | 149 Watts | 145 Bpm | 103 | 3 |
00:40 | Recover | 73 Watts | 84 Watts | 151 Bpm | 68 | 4 |
00:20 | Max Effort | 173 Watts | 170 Watts | 149 Bpm | 109 | 4 |
00:40 | Recover | 73 Watts | 78 Watts | 163 Bpm | 65 | 3 |
00:20 | Max Effort | 173 Watts | 170 Watts | 160 Bpm | 108 | 4 |
00:40 | Recover | 73 Watts | 82 Watts | 160 Bpm | 74 | 4 |
05:00 | Cool Down | 73 Watts | 76 Watts | 138 Bpm | 72 | 25 |
loading heart rate data...
loading power data...
Interval | power |
---|---|
00:03 | 183 Watts |
00:05 | 183 Watts |
00:10 | 181 Watts |
00:20 | 177 Watts |
00:30 | 156 Watts |
01:00 | 152 Watts |
02:00 | 138 Watts |
05:00 | 130 Watts |
10:00 | 129 Watts |
15:00 | 122 Watts |
20:00 | 120 Watts |
30:00 | 118 Watts |
01:00:00 | 0 Watts |
01:30:00 | 0 Watts |
02:00:00 | 0 Watts |
loading power data...