loading activity data...
Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
---|---|---|---|---|---|---|
01:00 | Warmup - Easy | 169 Watts | 177 Watts | 108 Bpm | 78 | 12 |
01:00 | Warmup - Easy | 200 Watts | 212 Watts | 119 Bpm | 80 | 14 |
01:00 | Warmup - Steady | 216 Watts | 221 Watts | 122 Bpm | 86 | 15 |
01:00 | Warmup - Steady | 231 Watts | 244 Watts | 124 Bpm | 81 | 16 |
00:15 | Warmup - Hard | 277 Watts | 285 Watts | 126 Bpm | 78 | 5 |
00:45 | Warmup - Steady | 231 Watts | 246 Watts | 126 Bpm | 81 | 12 |
00:30 | Warmup - Hard | 308 Watts | 323 Watts | 130 Bpm | 79 | 11 |
01:00 | Warmup - Moderate | 262 Watts | 269 Watts | 131 Bpm | 84 | 18 |
00:15 | Warmup - Hard | 339 Watts | 369 Watts | 132 Bpm | 85 | 6 |
01:00 | Warmup - Steady | 231 Watts | 253 Watts | 132 Bpm | 81 | 17 |
00:15 | Warmup - Hard | 370 Watts | 410 Watts | 133 Bpm | 81 | 7 |
02:00 | Warmup - Easy | 200 Watts | 224 Watts | 133 Bpm | 86 | 30 |
02:00 | Mid Sweetspot | 283 Watts | 292 Watts | 137 Bpm | 88 | 39 |
02:00 | Upper Sweetspot | 299 Watts | 320 Watts | 140 Bpm | 90 | 42 |
02:00 | Mid Sweetspot | 283 Watts | 300 Watts | 142 Bpm | 89 | 40 |
02:00 | Recovery Period | 169 Watts | 183 Watts | 136 Bpm | 89 | 24 |
02:00 | Mid Sweetspot | 283 Watts | 291 Watts | 140 Bpm | 89 | 38 |
02:00 | Upper Sweetspot | 299 Watts | 314 Watts | 144 Bpm | 87 | 41 |
02:00 | Mid Sweetspot | 283 Watts | 304 Watts | 145 Bpm | 83 | 40 |
02:00 | Recovery Period | 169 Watts | 184 Watts | 140 Bpm | 87 | 24 |
02:00 | Mid Sweetspot | 283 Watts | 299 Watts | 145 Bpm | 89 | 39 |
02:00 | Upper Sweetspot | 299 Watts | 316 Watts | 147 Bpm | 87 | 42 |
02:00 | Mid Sweetspot | 283 Watts | 303 Watts | 149 Bpm | 91 | 40 |
02:00 | Recovery Period | 169 Watts | 194 Watts | 143 Bpm | 82 | 26 |
02:00 | Mid Sweetspot | 283 Watts | 302 Watts | 144 Bpm | 87 | 40 |
02:00 | Upper Sweetspot | 299 Watts | 319 Watts | 149 Bpm | 89 | 42 |
02:00 | Mid Sweetspot | 283 Watts | 308 Watts | 150 Bpm | 91 | 41 |
02:00 | Recovery Period | 169 Watts | 190 Watts | 144 Bpm | 90 | 25 |
02:00 | Mid Sweetspot | 283 Watts | 304 Watts | 147 Bpm | 94 | 40 |
02:00 | Upper Sweetspot | 299 Watts | 337 Watts | 150 Bpm | 87 | 44 |
02:00 | Mid Sweetspot | 283 Watts | 308 Watts | 152 Bpm | 91 | 41 |
02:00 | Recovery Period | 169 Watts | 187 Watts | 146 Bpm | 89 | 25 |
02:00 | Mid Sweetspot | 283 Watts | 313 Watts | 148 Bpm | 94 | 41 |
02:00 | Upper Sweetspot | 299 Watts | 388 Watts | 153 Bpm | 86 | 51 |
02:00 | Mid Sweetspot | 283 Watts | 477 Watts | 158 Bpm | 94 | 63 |
02:00 | Recovery Period | 169 Watts | 201 Watts | 150 Bpm | 87 | 27 |
05:00 | Cool Down | 185 Watts | 198 Watts | 137 Bpm | 83 | 65 |
loading heart rate data...
loading power data...
Interval | power |
---|---|
00:03 | 561 Watts |
00:05 | 560 Watts |
00:10 | 556 Watts |
00:20 | 542 Watts |
00:30 | 521 Watts |
01:00 | 502 Watts |
02:00 | 477 Watts |
05:00 | 410 Watts |
10:00 | 335 Watts |
15:00 | 323 Watts |
20:00 | 313 Watts |
30:00 | 303 Watts |
01:00:00 | 279 Watts |
01:30:00 | 0 Watts |
02:00:00 | 0 Watts |
loading power data...